Difference between revisions of "Human (General)"
From FullPlate
m |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
'''Size/Speed''' - Medium/Fast | '''Size/Speed''' - Medium/Fast | ||
| + | |||
| + | '''Lifespan''' - Average | ||
'''Attribute Adjustment''' - None | '''Attribute Adjustment''' - None | ||
| − | '''Base Move''' - 12 | + | '''Base Move''' - 12 [[Humanoid Movement]] |
| − | ''' | + | '''Combat Proficiencies''' - 2 Weapons of Choice at Proficient OR 1 Combat Proficiency Point. |
'''Skill Proficiencies''' - 2 Skills of Choice. | '''Skill Proficiencies''' - 2 Skills of Choice. | ||
| Line 15: | Line 17: | ||
'''Traits''' - None | '''Traits''' - None | ||
| − | '''Special Skills''' - 10 | + | '''Special Skills''' - 10 Special Points if Class that can gain and spend Special Points. |
'''Senses''' - Normal | '''Senses''' - Normal | ||
Latest revision as of 17:33, 24 November 2016
Human (General)
Types - Human, Humanoid, Bipedal, Sapient
Size/Speed - Medium/Fast
Lifespan - Average
Attribute Adjustment - None
Base Move - 12 Humanoid Movement
Combat Proficiencies - 2 Weapons of Choice at Proficient OR 1 Combat Proficiency Point.
Skill Proficiencies - 2 Skills of Choice.
Traits - None
Special Skills - 10 Special Points if Class that can gain and spend Special Points.
Senses - Normal
Languages - Common (Fluent), Regional Language of Choice (Fluent) and either up to three Languages of Choice (Foreign) or one Language of Choice (Fluent)
Class Restrictions - TBA
Tags - None
Appearance - TBA
Description - TBA