Difference between revisions of "Races"
| Line 3: | Line 3: | ||
==Race Format== | ==Race Format== | ||
| − | ==Name== | + | ===Name=== |
This defines the common name of the race. If a scientific or technical name exists, it will be given as a subtitle. | This defines the common name of the race. If a scientific or technical name exists, it will be given as a subtitle. | ||
| − | ==Types== | + | ===Types=== |
These are a number of descriptive tags and types associated with the Race - the standard character race is usually Humanoid. For instance, the standard Human would have the tags Human and Humanoid, denoting that they are Humans and, obviously, Human-Like. An Elf would have Humanoid and Elf whilst a Half-Elf would have Human, Elf and Humanoid. A Goblin, meanwhile, has Goblinoid and Humanoid, denoting that they are of the Goblin species and Humanoid in stature and form. All of them have Sapient and Bipedal. | These are a number of descriptive tags and types associated with the Race - the standard character race is usually Humanoid. For instance, the standard Human would have the tags Human and Humanoid, denoting that they are Humans and, obviously, Human-Like. An Elf would have Humanoid and Elf whilst a Half-Elf would have Human, Elf and Humanoid. A Goblin, meanwhile, has Goblinoid and Humanoid, denoting that they are of the Goblin species and Humanoid in stature and form. All of them have Sapient and Bipedal. | ||
| − | ==Size and Speed== | + | ===Size and Speed=== |
This refers to the size category of the character, which also determines their Base Speed. | This refers to the size category of the character, which also determines their Base Speed. | ||
| − | ==Attribute Adjustment== | + | ===Attribute Adjustment=== |
This describes the bonuses or penalties the character has to their Attributes. | This describes the bonuses or penalties the character has to their Attributes. | ||
| − | ==Move== | + | ===Move=== |
This determines the Base Move Score of the character - how fast they move around. | This determines the Base Move Score of the character - how fast they move around. | ||
| − | ==Weapon Proficiencies== | + | ===Weapon Proficiencies=== |
A list of Weapon Proficiencies the character gains by default, regardless of class. If a character gains a Weapon Proficiency multiple times, they do not gain a bonus beyond the Proficient level. | A list of Weapon Proficiencies the character gains by default, regardless of class. If a character gains a Weapon Proficiency multiple times, they do not gain a bonus beyond the Proficient level. | ||
| − | ==Skill Proficiencies== | + | ===Skill Proficiencies=== |
A list of Skill Proficiencies the character gains by default, regardless of class. These are not considered Class skills by default. The character gains an effectively +1 level of this Proficiency - so if a character gains a Proficiency in a Class Skill from both Class and Race, it defaults to Journeyman. | A list of Skill Proficiencies the character gains by default, regardless of class. These are not considered Class skills by default. The character gains an effectively +1 level of this Proficiency - so if a character gains a Proficiency in a Class Skill from both Class and Race, it defaults to Journeyman. | ||
| − | ==Traits== | + | ===Traits=== |
A list of Traits the character gains by default, if any. | A list of Traits the character gains by default, if any. | ||
| − | ==Special Skills== | + | ===Special Skills=== |
A list of skill modifiers the character has for Special Skills, including Thieving Skills. Note this does NOT grant them skills they do not possess from Class, Tags or otherwise. If a Special Skill is listed as a percentage and not as a modifier, they gain that skill. | A list of skill modifiers the character has for Special Skills, including Thieving Skills. Note this does NOT grant them skills they do not possess from Class, Tags or otherwise. If a Special Skill is listed as a percentage and not as a modifier, they gain that skill. | ||
| − | ==Senses== | + | ===Senses=== |
A list of any special senses the character has, such as Infravision or Scent. As Normal Vision and Hearing is implied, it will mention if a character is, instead, blind or deaf. | A list of any special senses the character has, such as Infravision or Scent. As Normal Vision and Hearing is implied, it will mention if a character is, instead, blind or deaf. | ||
| − | ==Languages== | + | ===Languages=== |
These are the Languages the character begins with and the levels they begin at. | These are the Languages the character begins with and the levels they begin at. | ||
If the character is Fluent in at least one Language, they can opt to be Illiterate and gain 1 Bonus point. | If the character is Fluent in at least one Language, they can opt to be Illiterate and gain 1 Bonus point. | ||
| Line 41: | Line 41: | ||
This is a list of classes, magic specializations, multiclass choices and whether or not the character can dual class. It is an '''option''' that is sometimes used in Traditional adventures. | This is a list of classes, magic specializations, multiclass choices and whether or not the character can dual class. It is an '''option''' that is sometimes used in Traditional adventures. | ||
| − | == | + | ===Features=== |
| + | A list of tags the race has, including any special abilities. | ||
==Appearance== | ==Appearance== | ||
Revision as of 06:47, 19 July 2016
A Race is a template for what kind of being the character is and can be quite nebulous - generally it refers to a particular expression of a given species. Sometimes different 'races' will be of the same origin an not biologically distinct - a human from the kingdom of Ward and a human living in the Dragon Kingdoms are the same species, but they have different cultures and priorities. Both could live in the others land and could potentially even gain the others Tags, but these are the basics.
Contents
Race Format
Name
This defines the common name of the race. If a scientific or technical name exists, it will be given as a subtitle.
Types
These are a number of descriptive tags and types associated with the Race - the standard character race is usually Humanoid. For instance, the standard Human would have the tags Human and Humanoid, denoting that they are Humans and, obviously, Human-Like. An Elf would have Humanoid and Elf whilst a Half-Elf would have Human, Elf and Humanoid. A Goblin, meanwhile, has Goblinoid and Humanoid, denoting that they are of the Goblin species and Humanoid in stature and form. All of them have Sapient and Bipedal.
Size and Speed
This refers to the size category of the character, which also determines their Base Speed.
Attribute Adjustment
This describes the bonuses or penalties the character has to their Attributes.
Move
This determines the Base Move Score of the character - how fast they move around.
Weapon Proficiencies
A list of Weapon Proficiencies the character gains by default, regardless of class. If a character gains a Weapon Proficiency multiple times, they do not gain a bonus beyond the Proficient level.
Skill Proficiencies
A list of Skill Proficiencies the character gains by default, regardless of class. These are not considered Class skills by default. The character gains an effectively +1 level of this Proficiency - so if a character gains a Proficiency in a Class Skill from both Class and Race, it defaults to Journeyman.
Traits
A list of Traits the character gains by default, if any.
Special Skills
A list of skill modifiers the character has for Special Skills, including Thieving Skills. Note this does NOT grant them skills they do not possess from Class, Tags or otherwise. If a Special Skill is listed as a percentage and not as a modifier, they gain that skill.
Senses
A list of any special senses the character has, such as Infravision or Scent. As Normal Vision and Hearing is implied, it will mention if a character is, instead, blind or deaf.
Languages
These are the Languages the character begins with and the levels they begin at. If the character is Fluent in at least one Language, they can opt to be Illiterate and gain 1 Bonus point. If the character is Fluent in no Languages, they are automatically Illiterate and gain 1 Bonus Points.
Class Restrictions
This is a list of classes, magic specializations, multiclass choices and whether or not the character can dual class. It is an option that is sometimes used in Traditional adventures.
Features
A list of tags the race has, including any special abilities.
Appearance
This describes the race's appearance and how they look and sound.
Description
This describes any other details about the race, such as cultural notes.