Difference between revisions of "Dwarf (Hill/Gold)"
From FullPlate
(Created page with " '''<u>Dwarf (Hill/Gold)</u>''' '''Types''' - Dwarf, Humanoid, Sapient, Biped '''Size/Speed''' - Medium/Fast '''Attribute Adjustment''' - +1 Constitution, -1 Charisma '''B...") |
|||
| Line 12: | Line 12: | ||
'''Weapon Proficiencies''' - Axe, Hammer, Pick | '''Weapon Proficiencies''' - Axe, Hammer, Pick | ||
| − | '''Skill Proficiencies''' - | + | '''Skill Proficiencies''' - None |
| − | '''Traits''' - | + | '''Traits''' - None |
| − | '''Special Skills''' - | + | '''Special Skills''' - +10% Open Locks, +15% Traps, -10% Climb, -5% Read Languages |
| − | '''Senses''' - | + | '''Senses''' - Infravision (60 feet) |
| − | '''Languages''' - | + | '''Languages''' - Common (Fluent), Dwarven (Fluent) and one of the following: Elf (Foreign), Gnomish (Fluent), Halfling (Fluent), Orcish (Foreign), Goblinoid (Foreign) |
| − | '''Class Restrictions''' - | + | '''Class Restrictions''' - TBA |
| − | '''Tags''' - | + | '''Tags''' - [[Magical Hardiness]] |
'''Appearance''' - | '''Appearance''' - | ||
'''Description''' - | '''Description''' - | ||
Revision as of 07:37, 19 July 2016
Dwarf (Hill/Gold)
Types - Dwarf, Humanoid, Sapient, Biped
Size/Speed - Medium/Fast
Attribute Adjustment - +1 Constitution, -1 Charisma
Base Move - 6
Weapon Proficiencies - Axe, Hammer, Pick
Skill Proficiencies - None
Traits - None
Special Skills - +10% Open Locks, +15% Traps, -10% Climb, -5% Read Languages
Senses - Infravision (60 feet)
Languages - Common (Fluent), Dwarven (Fluent) and one of the following: Elf (Foreign), Gnomish (Fluent), Halfling (Fluent), Orcish (Foreign), Goblinoid (Foreign)
Class Restrictions - TBA
Tags - Magical Hardiness
Appearance -
Description -