Difference between revisions of "Age"
| Line 108: | Line 108: | ||
===Unusual Life History=== | ===Unusual Life History=== | ||
Some species, notably dragons, do not age in this manner and gain different bonuses and penalties from aging. If a race or monster has this, it will be discussed on their race or monster sheet. | Some species, notably dragons, do not age in this manner and gain different bonuses and penalties from aging. If a race or monster has this, it will be discussed on their race or monster sheet. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Extremely Rapid (half all age categories) | Extremely Rapid (half all age categories) | ||
| Line 139: | Line 124: | ||
Gnomes are Delayed and Lasting | Gnomes are Delayed and Lasting | ||
| − | |||
| Line 156: | Line 140: | ||
| + | ==Age at Character Creation== | ||
| + | The player may select any age for their character on Creation, though most characters are assumed to be at least Mature. | ||
| + | ===Creating a Younger Character=== | ||
| − | = | + | ===Creating an Older Character=== |
| − | |||
| − | ==Creating an Older Character== | ||
Revision as of 18:52, 20 July 2016
Contents
Age
Though some races are effectively immortal, growing old usually has an effect upon a character. The inverse is also true - a young character has much to learn and may not be physically capable yet. The charisma of younger characters is also considered to be somewhat lower due to the fact they are still learning social skills.
To determine the Age Categories of a race, a Lifespan is selected that corresponds to the race's life history.
| Aging | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lifespan | Example | Baby | Infant | Child | Youth | Mature | Middle Aged | Old Aged | Venerable | Maximum Age |
| Short | Orc | 0-1 | 2-3 | 4-8 | 9-13 | 14-29 | 30-44 | 45-60 | 60+ | +2d10 |
| Average | Human | 0-1 | 2-4 | 5-9 | 10-14 | 15-44 | 45-59 | 60-70 | 70+ | +3d20 |
| Lengthy | Half-Elf | 0-1 | 2-4 | 5-9 | 10-14 | 15-61 | 62-82 | 83-124 | 125+ | +3d20 |
| Enduring | Dwarf | 0-4 | 5-9 | 10-19 | 20-39 | 40-124 | 125-167 | 167-249 | 250+ | +2d100 |
| Boundless | Elf | 0-4 | 5-19 | 20-49 | 50-99 | 100-174 | 175-232 | 233-349 | 350+ | +4d100 |
| Immortal | ? | 0-4 | 5-19 | 20-49 | 50-99 | 100-199 | 200-399 | 400-599 | 600+ | +5d100 |
| Eternal | ? | 0-4 | 5-19 | 20-49 | 50-99 | 100-499 | 500-999 | 1000-1999 | 2000+ | +10d100 |
Unusual Life History
Some species, notably dragons, do not age in this manner and gain different bonuses and penalties from aging. If a race or monster has this, it will be discussed on their race or monster sheet.
Extremely Rapid (half all age categories) Rapid (modifier -1/3 to maturity age, subtract this value from each age category. works for pax!) Delayed (modifier +1/3 maturity age, add this value to each age category. This is how half-lings qualify and gnomes) Lasting (increase dice rolled for maximum age by 50%, rounding UP) Eternal (maturity begins at age 0) Timeless = no physical penalties Disconnected = no mental bonuses Distant = Upon reaching maximum age, something unusual happens - usually manifested as removing themselves from society Undying = Has no Maximum Age Fullborn = Mature begins at Age 0. Early Immortal = Upon reaching Maturity, character becomes Immortal. Early Eternal = reaching Maturity, character is considered Eternal.
Gnomes are Delayed and Lasting
Modifiers
Baby
Infant
Child
Youth
Mature
Middle Aged
Old Ages
Venerable
Maximum Age
Age at Character Creation
The player may select any age for their character on Creation, though most characters are assumed to be at least Mature.
Creating a Younger Character
Creating an Older Character
(add Lifespan category so its easier to make different races have ages that are meaningful)
(add additional bonus points for age but express that they cannot be used for traits and that this is to simulate further education pre-adventure. Look at training times for skills for an idea on how many to award per age category but probably just make it +2 for Middle Aged, +4 for Old Age and +6 for Venerable. Alternatively 1/6 wisdom, 1/3 wisdom, 1/2 wisdom = bonus points)
Record base stats and modify them
Baby category: two size categories smaller, two size categories smaller Infant categories: two size categories smaller to a minimum of Tiny, 1/4 attributes and move Child Categories: 1/3 base age to 2/3 base age one size category smaller to a minimum of Tiny, 1/2 attributes and move Young characters: 2/3 base age to base age, 3/4 attributes and move
When a character increases from Infant to Child and