Difference between revisions of "Weapon Quality"
From FullPlate
(Created page with "fix these tables up - they need to list damage, item weight and so forth as they were pulled from the attacking section. ====Quality Modifiers==== The quality of the weapon a...") |
m |
||
| Line 24: | Line 24: | ||
| Exceptional | | Exceptional | ||
| +1 | | +1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:11, 13 November 2016
fix these tables up - they need to list damage, item weight and so forth as they were pulled from the attacking section.
Quality Modifiers
The quality of the weapon and its ammunition will adjust the ability to hit effectively with the weapon. The quality of ammunition and ranged weapons stack; thus a Fine Bow firing Fine Ammo will have a total of +2 to hit whilst a Fine Bow firing Flawed Ammo has a -1 penalty.
| Quality Modifiers | |||
|---|---|---|---|
| Quality | Modifier | ||
| Flawed | -2 | ||
| Poor | -1 | ||
| Average | +0 | ||
| Fine | +1 | ||
| Exceptional | +1 | ||