Big Changes
This place is a dumping ground for stuff removed from other pages that needs to be put somewhere else now.
Contents
Example
(needs to go to x)
(details)
Open Doors Change
- This is used in Traditional Adventures - other adventure styles use Force Lock and Break Barrier to deal with locked and barred doors.
- so Force Lock and Break Barrier now used.
Armour Proficiency
A character can WEAR armour they're not proficient in but it probably...
Imposes a move penalty based on its tier, imposes skill and attack penalties and increases the FP cost per action as well as having half normal effectiveness. You also NEED each proficiency to get the next one and having the lower proficiencies lowers the penalties from ones you don't have yet a little too (basically a mage wearing platemail has HUGE penalties, a rogue wearing plate has fewer)
I may decide to allow some room for Fighter Mages and Bards and allow for a Spell Fumble %, albeit a very high one Probably X% per Spell Level Maybe Light Armour being 5% per Spell Level, Medium Armour being 10% and Heavy being 20% and you probably have to be proficient in the armour to begin with.
Better Table
Example taken from D&D wiki; hit Edit on here and use this formatting, it should help with some tables!
| Score | Modifier | Bonus Spells (by Spell Level) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||
| 1 | –5 | Can’t cast spells tied to this ability | |||||||||
| 2–3 | –4 | ||||||||||
| 4–5 | –3 | ||||||||||
| 6–7 | –2 | ||||||||||
| 8–9 | –1 | ||||||||||
| 10–11 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12–13 | +1 | — | 1 | — | — | — | — | — | — | — | — |
| 14–15 | +2 | — | 1 | 1 | — | — | — | — | — | — | — |
| 16–17 | +3 | — | 1 | 1 | 1 | — | — | — | — | — | — |
| 18–19 | +4 | — | 1 | 1 | 1 | 1 | — | — | — | — | — |
| 20–21 | +5 | — | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| 22–23 | +6 | — | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — |
| 24–25 | +7 | — | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — |
| 26–27 | +8 | — | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — |
| 28–29 | +9 | — | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 30–31 | +10 | — | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 32–33 | +11 | — | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| 34–35 | +12 | — | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| 36–37 | +13 | — | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 38–39 | +14 | — | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| 40–41 | +15 | — | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| 42–43 | +16 | — | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| 44–45 | +17 | — | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| etc. . . | |||||||||||
and alternating colours (doesn't work without templates - https://en.wikipedia.org/wiki/Template:Alternating_rows_table_section )
| Place | Result
Template:Alternating rows table section |
|---|