Difference between revisions of "Special Skills"
From FullPlate
(Created page with " Adapt this from dexterity table Thieving Skills This table shows the modifiers to the Thieving Skills from Dexterity. Dexterity Pick Pockets Open Locks Traps Move Silently H...") |
Khatoblepas (talk | contribs) (Table done) |
||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| − | + | !colspan="8" | Thieving Skill Modifiers from Dexterity | |
| − | + | |- style="font-weight: bold;" | |
| − | Dexterity Pick Pockets Open Locks Traps Move Silently Hide in Shadows | + | |Dexterity |
| − | 9 or less -15% -10% -10% -20% -10% | + | |Pick Pockets |
| − | 10 -10% -5% -10% -15% -5% | + | |Open Locks |
| − | 11 -5% - -5% -10% - | + | |Traps |
| − | 12 - - - -5% - | + | |Move Silently |
| − | 13-15 - - - - - | + | |Hide in Shadows |
| − | 16 - +5% - - - | + | |- style="text-align:center" |
| − | 17 +5% +10% - +5% +5% | + | | style="font-weight: bold;text-align:left;" |9 or less || -15%|| -10% || -10% || -20% || -10% |
| − | 18 +10% +15% +5% +10% +10% | + | |- style="text-align:center" |
| − | 19 or more +15% +20% +10% +15% +15% | + | | style="font-weight: bold;text-align:left;" |10 || -10%|| -5% || -10% || -15% || -5% |
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |11 || -5% || - || -5% || -10% || - | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |12 || - || - || - || -5% || - | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |13-15 || - || - || - || - || - | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |16 || - || +5% || - || - || - | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |17 || +5% || +10% || - || +5% || +5% | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |18 || +10%|| +15% || +5% || +10% || +10% | ||
| + | |- style="text-align:center" | ||
| + | | style="font-weight: bold;text-align:left;" |19 or more|| +15%|| +20% || +10% || +15% || +15% | ||
| + | |} | ||
Revision as of 20:57, 18 July 2016
| Thieving Skill Modifiers from Dexterity | |||||||
|---|---|---|---|---|---|---|---|
| Dexterity | Pick Pockets | Open Locks | Traps | Move Silently | Hide in Shadows | ||
| 9 or less | -15% | -10% | -10% | -20% | -10% | ||
| 10 | -10% | -5% | -10% | -15% | -5% | ||
| 11 | -5% | - | -5% | -10% | - | ||
| 12 | - | - | - | -5% | - | ||
| 13-15 | - | - | - | - | - | ||
| 16 | - | +5% | - | - | - | ||
| 17 | +5% | +10% | - | +5% | +5% | ||
| 18 | +10% | +15% | +5% | +10% | +10% | ||
| 19 or more | +15% | +20% | +10% | +15% | +15% | ||