Difference between revisions of "Elf (High)"
m |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''Attribute Adjustment''' - +1 [[Dexterity]], -1 [[Constitution]] | '''Attribute Adjustment''' - +1 [[Dexterity]], -1 [[Constitution]] | ||
| − | '''Base Move''' - 12 | + | '''Base Move''' - 12 [[Humanoid Movement]] |
'''Combat Proficiencies''' - [[Longsword]], [[Longbow]], [[Shortsword]], [[Shortbow]] | '''Combat Proficiencies''' - [[Longsword]], [[Longbow]], [[Shortsword]], [[Shortbow]] | ||
| Line 25: | Line 25: | ||
'''Class Restrictions''' - TBA | '''Class Restrictions''' - TBA | ||
| − | '''Tags''' - [[Resistance]] 90% [Charm], [[Resistance]] 90% [Sleep], [[Stealthy]], [[Weapon Training]] [ Longsword, Longbow, Shortsword, Shortbow ], | + | '''Tags''' - [[Resistance]] 90% [Charm], [[Resistance]] 90% [Sleep], [[Stealthy]] IV, [[Weapon Training]] [ Longsword, Longbow, Shortsword, Shortbow ], |
'''Appearance''' - TBA | '''Appearance''' - TBA | ||
'''Description''' - TBA | '''Description''' - TBA | ||
Latest revision as of 17:32, 24 November 2016
Elf (High)
Types Elf, Humanoid, Sapient, Bipedal
Size/Speed - Medium/Fast
Lifespan - Boundless, Distant
Attribute Adjustment - +1 Dexterity, -1 Constitution
Base Move - 12 Humanoid Movement
Combat Proficiencies - Longsword, Longbow, Shortsword, Shortbow
Skill Proficiencies - None
Traits - None
Special Skills - +5% Pick Pockets, -5% Open Locks, +5% Move Silently, +10% Hide in Shadows, +5% Detect Noise, +20% Find Secrets
Senses - Infravision (60 feet)
Languages - Common (Fluent), Elven (Fluent) and one of the following: Gnomish (Foreign), Dwarven (Foreign), Sylvan (Fluent), Halfling (Foreign)
Class Restrictions - TBA
Tags - Resistance 90% [Charm], Resistance 90% [Sleep], Stealthy IV, Weapon Training [ Longsword, Longbow, Shortsword, Shortbow ],
Appearance - TBA
Description - TBA