Difference between revisions of "Battle Scarred"
From FullPlate
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''<u>Battle Scarred</u>''' | '''<u>Battle Scarred</u>''' | ||
| − | '''Interaction''' - | + | '''Interaction''' - Highest |
| − | '''Effects''' - Character is considered to have [[Age Counter]] [To-Hit, | + | '''Effects''' - Character is considered to have [[Age Counter]] [To-Hit, Toughness, Vitality, Strength, Constitution, Dexterity, Movement]. |
A Character has 1 point to spend per level of Battle Scarred. If a character Battle Scarred from multiple sources, only the highest level is used. | A Character has 1 point to spend per level of Battle Scarred. If a character Battle Scarred from multiple sources, only the highest level is used. | ||
'''Description''' - TBA | '''Description''' - TBA | ||
Latest revision as of 07:52, 26 November 2016
Battle Scarred
Interaction - Highest
Effects - Character is considered to have Age Counter [To-Hit, Toughness, Vitality, Strength, Constitution, Dexterity, Movement].
A Character has 1 point to spend per level of Battle Scarred. If a character Battle Scarred from multiple sources, only the highest level is used.
Description - TBA