Difference between revisions of "Special Skills"
From FullPlate
Khatoblepas (talk | contribs) (Table done) |
m |
||
| Line 29: | Line 29: | ||
| style="font-weight: bold;text-align:left;" |19 or more|| +15%|| +20% || +10% || +15% || +15% | | style="font-weight: bold;text-align:left;" |19 or more|| +15%|| +20% || +10% || +15% || +15% | ||
|} | |} | ||
| + | |||
| + | |||
| + | A slope is considered to be any incline of less than 60 degrees; a wall is any incline of 60 degrees or steeper. | ||
Revision as of 15:27, 27 November 2016
| Thieving Skill Modifiers from Dexterity | |||||||
|---|---|---|---|---|---|---|---|
| Dexterity | Pick Pockets | Open Locks | Traps | Move Silently | Hide in Shadows | ||
| 9 or less | -15% | -10% | -10% | -20% | -10% | ||
| 10 | -10% | -5% | -10% | -15% | -5% | ||
| 11 | -5% | - | -5% | -10% | - | ||
| 12 | - | - | - | -5% | - | ||
| 13-15 | - | - | - | - | - | ||
| 16 | - | +5% | - | - | - | ||
| 17 | +5% | +10% | - | +5% | +5% | ||
| 18 | +10% | +15% | +5% | +10% | +10% | ||
| 19 or more | +15% | +20% | +10% | +15% | +15% | ||
A slope is considered to be any incline of less than 60 degrees; a wall is any incline of 60 degrees or steeper.