Difference between revisions of "Gnome (Rock)"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''Attribute Adjustment''' - +1 Intelligence, -1 Wisdom | '''Attribute Adjustment''' - +1 Intelligence, -1 Wisdom | ||
| − | '''Base Move''' - | + | '''Base Move''' - 8 [[Humanoid Movement]] |
'''Combat Proficiencies''' - [[Hammer]], [[Pick]] | '''Combat Proficiencies''' - [[Hammer]], [[Pick]] | ||
| Line 25: | Line 25: | ||
'''Class Restrictions''' - TBA | '''Class Restrictions''' - TBA | ||
| − | '''Tags''' - [[Ability]] [ [[Underground Lore]] ], [[Animosity]] I [ [[Goblinoid]] ], [[Animosity]] I [ [[Kobold]] ], [[Defence]] IV [ [[Giant]] ], [[Defence]] IV [ [[Parahuman]] ], [[Magical Fumbling]], [[Magical Hardiness]] | + | '''Tags''' - [[Ability]] [ [[Underground Lore]] ], [[Animosity]] I [ [[Goblinoid]] ], [[Animosity]] I [ [[Kobold]] ], [[Defence]] IV [ [[Giant]] ], [[Defence]] IV [ [[Parahuman]] ], [[Magical Fumbling]] [Illusion], [[Magical Hardiness]] |
'''Appearance''' - TBA | '''Appearance''' - TBA | ||
'''Description''' - TBA | '''Description''' - TBA | ||
Latest revision as of 06:13, 9 December 2016
Gnome (Rock)
Types - Dwarf, Humanoid, Biped, Sapient
Size/Speed - Small/Very Fast
Lifespan - Enduring, Very Delayed, Lasting
Attribute Adjustment - +1 Intelligence, -1 Wisdom
Base Move - 8 Humanoid Movement
Combat Proficiencies - Hammer, Pick
Skill Proficiencies - None
Traits - None
Special Skills - +5% Open Locks, +10% Traps, +5% Move Silently, +5% Hide in Shadows, +10% Detect Noise, -15% Climb
Senses - Infravision (60 feet)
Languages - Common (Fluent), Gnomish (Fluent), a burrowing animal of choice and one of the following: Dwarven (Fluent), Elven (Foreign), Halfling (Fluent), Goblinoid (Foreign), Draconic (Foreign).
Class Restrictions - TBA
Tags - Ability [ Underground Lore ], Animosity I [ Goblinoid ], Animosity I [ Kobold ], Defence IV [ Giant ], Defence IV [ Parahuman ], Magical Fumbling [Illusion], Magical Hardiness
Appearance - TBA
Description - TBA