Difference between revisions of "Fighter"
m (→Fighter Ranked Features Table) |
m (→Fighter Proficiencies and Skills Table) |
||
| Line 438: | Line 438: | ||
|- | |- | ||
|''0'' | |''0'' | ||
| − | | | + | | 0 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 446: | Line 446: | ||
|- | |- | ||
|''1'' | |''1'' | ||
| − | | | + | | 0 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 454: | Line 454: | ||
|- | |- | ||
|''2'' | |''2'' | ||
| − | | | + | | 2,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 462: | Line 462: | ||
|- | |- | ||
|''3'' | |''3'' | ||
| − | | | + | | 4,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 470: | Line 470: | ||
|- | |- | ||
|''4'' | |''4'' | ||
| − | | | + | | 8,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 478: | Line 478: | ||
|- | |- | ||
|''5'' | |''5'' | ||
| − | | | + | | 16,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 486: | Line 486: | ||
|- | |- | ||
|''6'' | |''6'' | ||
| − | | | + | | 32,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 494: | Line 494: | ||
|- | |- | ||
|''7'' | |''7'' | ||
| − | | | + | | 64,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 502: | Line 502: | ||
|- | |- | ||
|''8'' | |''8'' | ||
| − | | | + | | 125,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 510: | Line 510: | ||
|- | |- | ||
|''9'' | |''9'' | ||
| − | | | + | | 250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 518: | Line 518: | ||
|- | |- | ||
|''10'' | |''10'' | ||
| − | | | + | | 500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 526: | Line 526: | ||
|- | |- | ||
|''11'' | |''11'' | ||
| − | | | + | | 750,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 534: | Line 534: | ||
|- | |- | ||
|''12'' | |''12'' | ||
| − | | | + | | 1,000,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 542: | Line 542: | ||
|- | |- | ||
|''13'' | |''13'' | ||
| − | | | + | | 1,250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 550: | Line 550: | ||
|- | |- | ||
|''14'' | |''14'' | ||
| − | | | + | | 1,500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 558: | Line 558: | ||
|- | |- | ||
|''15'' | |''15'' | ||
| − | | | + | | 1,750,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 566: | Line 566: | ||
|- | |- | ||
|''16'' | |''16'' | ||
| − | | | + | | 2,000,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 574: | Line 574: | ||
|- | |- | ||
|''17'' | |''17'' | ||
| − | | | + | | 2,250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 582: | Line 582: | ||
|- | |- | ||
|''18'' | |''18'' | ||
| − | | | + | | 2,500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 590: | Line 590: | ||
|- | |- | ||
|''19'' | |''19'' | ||
| − | | | + | | 2,750,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 598: | Line 598: | ||
|- | |- | ||
|''20'' | |''20'' | ||
| − | | | + | | 3,000,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 606: | Line 606: | ||
|- | |- | ||
|''21'' | |''21'' | ||
| − | | | + | | 3,250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 614: | Line 614: | ||
|- | |- | ||
|''22'' | |''22'' | ||
| − | | | + | | 3,500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 622: | Line 622: | ||
|- | |- | ||
|''23'' | |''23'' | ||
| − | | | + | | 3,750,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 630: | Line 630: | ||
|- | |- | ||
|''24'' | |''24'' | ||
| − | | | + | | 4,000,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 638: | Line 638: | ||
|- | |- | ||
|''25'' | |''25'' | ||
| − | | | + | | 4,250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 646: | Line 646: | ||
|- | |- | ||
|''26'' | |''26'' | ||
| − | | | + | | 4,500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 654: | Line 654: | ||
|- | |- | ||
|''27'' | |''27'' | ||
| − | | | + | | 4,750,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 662: | Line 662: | ||
|- | |- | ||
|''28'' | |''28'' | ||
| − | | | + | | 5,000,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 670: | Line 670: | ||
|- | |- | ||
|''29'' | |''29'' | ||
| − | | | + | | 5,250,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
| Line 678: | Line 678: | ||
|- | |- | ||
|''30'' | |''30'' | ||
| − | | | + | | 5,500,000 |
| combat points | | combat points | ||
| skill points | | skill points | ||
Revision as of 12:47, 22 July 2016
Contents
Class Template
Fighter
Group - Warrior
Types - Martial
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bows, Long Bows, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lances, Spears, Polearms, Sickles, Scythes, Slings, Throwing, Short Sword, Sabres, Long Swords, Great Swords, Fencing.
Armour Proficiencies - Armour Skill (Light, Medium, Heavy), Armour Flexibility (Light, Medium, Heavy)
Other Combat Proficiencies - 2 Choices (Weapon Styles), 2 Choices (Defence Styles)
Skill Proficiencies - Athletics (Trained), Strength Feat (Trained), Constitution Feat (Trained)
Traits - 1 Choice (Alertness, Endurance, Fast Metabolism, Steady Hand)
Special Skills - Climb 40%, Find Secrets 5%
Special Skill Development - +3% Lore every Level
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
This is then followed by the following standard tables. These may be modified depending on the Class.
Fighter Combat Table
| Class Combat (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 2 | 2,000 | 2d10 | 19 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 3 | 4,000 | 3d10 | 18 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 4 | 8,000 | 4d10 | 17 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 5 | 16,000 | 5d10 | 16 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 6 | 32,000 | 6d10 | 15 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 7 | 64,000 | 7d10 | 14 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 8 | 125,000 | 8d10 | 13 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 9 | 250,000 | 9d10 | 12 | 3/2 | 4 | 8 | 10 | 9 | 9 | 11 |
| 10 | 500,000 | 10d10 | 11 | 3/2 | 5 | 8 | 10 | 9 | 9 | 11 |
| 11 | 750,000 | 10d10 +3 | 10 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 12 | 1,000,000 | 10d10 +6 | 9 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 13 | 1,250,000 | 10d10 +9 | 8 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 14 | 1,500,00 | 10d10 +12 | 7 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 15 | 1,750,000 | 10d10 +15 | 6 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 16 | 2,000,000 | 10d10 +18 | 5 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 17 | 2,250,000 | 10d10 +21 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 18 | 2,500,000 | 10d10 +24 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 19 | 2,750,000 | 10d10 +27 | 2 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 20 | 3,000,000 | 10d10 +30 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 21 | 3,250,000 | 10d10 +33 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 22 | 3,500,000 | 10d10 +36 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 23 | 3,750,000 | 10d10 +39 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 24 | 4,000,000 | 10d10 +42 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 25 | 4,250,000 | 10d10 +45 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 26 | 4,500,000 | 10d10 +48 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 27 | 4,750,000 | 10d10 +51 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 28 | 5,000,000 | 10d10 +54 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 29 | 5,250,000 | 10d10 +57 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 30 | 5,500,000 | 10d10 +60 | 1 | 3 | 9 | 3 | 5 | 4 | 4 | 6 |
Fighter Proficiencies and Skills Table
| Class Proficiencies and Skills (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Special Skill X | ||||
| 0 | 0 | combat points | skill points | talents | lore | special skill x | ||||
| 1 | 0 | combat points | skill points | talents | lore | special skill x | ||||
| 2 | 2,000 | combat points | skill points | talents | lore | special skill x | ||||
| 3 | 4,000 | combat points | skill points | talents | lore | special skill x | ||||
| 4 | 8,000 | combat points | skill points | talents | lore | special skill x | ||||
| 5 | 16,000 | combat points | skill points | talents | lore | special skill x | ||||
| 6 | 32,000 | combat points | skill points | talents | lore | special skill x | ||||
| 7 | 64,000 | combat points | skill points | talents | lore | special skill x | ||||
| 8 | 125,000 | combat points | skill points | talents | lore | special skill x | ||||
| 9 | 250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 10 | 500,000 | combat points | skill points | talents | lore | special skill x | ||||
| 11 | 750,000 | combat points | skill points | talents | lore | special skill x | ||||
| 12 | 1,000,000 | combat points | skill points | talents | lore | special skill x | ||||
| 13 | 1,250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 14 | 1,500,000 | combat points | skill points | talents | lore | special skill x | ||||
| 15 | 1,750,000 | combat points | skill points | talents | lore | special skill x | ||||
| 16 | 2,000,000 | combat points | skill points | talents | lore | special skill x | ||||
| 17 | 2,250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 18 | 2,500,000 | combat points | skill points | talents | lore | special skill x | ||||
| 19 | 2,750,000 | combat points | skill points | talents | lore | special skill x | ||||
| 20 | 3,000,000 | combat points | skill points | talents | lore | special skill x | ||||
| 21 | 3,250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 22 | 3,500,000 | combat points | skill points | talents | lore | special skill x | ||||
| 23 | 3,750,000 | combat points | skill points | talents | lore | special skill x | ||||
| 24 | 4,000,000 | combat points | skill points | talents | lore | special skill x | ||||
| 25 | 4,250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 26 | 4,500,000 | combat points | skill points | talents | lore | special skill x | ||||
| 27 | 4,750,000 | combat points | skill points | talents | lore | special skill x | ||||
| 28 | 5,000,000 | combat points | skill points | talents | lore | special skill x | ||||
| 29 | 5,250,000 | combat points | skill points | talents | lore | special skill x | ||||
| 30 | 5,500,000 | combat points | skill points | talents | lore | special skill x | ||||
Fighter Features Table
| Class Features (Fighter) | ||
|---|---|---|
| Level | XP | Features |
| 0 | 0 | features |
| 1 | 0 | features |
| 2 | 2,000 | features |
| 3 | 4,000 | features |
| 4 | 8,000 | features |
| 5 | 16,000 | features |
| 6 | 32,000 | features |
| 7 | 64,000 | features |
| 8 | 125,000 | features |
| 9 | 250,000 | features |
| 10 | 500,000 | features |
| 11 | 750,000 | features |
| 12 | 1,000,000 | features |
| 13 | 1,250,000 | features |
| 14 | 1,500,000 | features |
| 15 | 1,750,000 | features |
| 16 | 2,000,000 | features |
| 17 | 2,250,000 | features |
| 18 | 2,500,000 | features |
| 19 | 2,750,000 | features |
| 20 | 3,000,000 | features |
| 21 | 3,250,000 | features |
| 22 | 3,500,000 | features |
| 23 | 3,750,000 | features |
| 24 | 4,000,000 | features |
| 25 | 4,250,000 | features |
| 26 | 4,500,000 | features |
| 27 | 4,750,000 | features |
| 28 | 5,000,000 | features |
| 29 | 5,250,000 | features |
| 30 | 5,500,000 | features |
Fighter Ranked Features Table
| Class Ranked Features (Fighter) | ||
|---|---|---|
| Level | XP | Ranked Feature X |
| 0 | 0 | features |
| 1 | 0 | features |
| 2 | 2,000 | features |
| 3 | 4,000 | features |
| 4 | 8,000 | features |
| 5 | 16,000 | features |
| 6 | 32,000 | features |
| 7 | 64,000 | features |
| 8 | 125,000 | features |
| 9 | 250,000 | features |
| 10 | 500,000 | features |
| 11 | 750,000 | features |
| 12 | 1,000,000 | features |
| 13 | 1,250,000 | features |
| 14 | 1,500,000 | features |
| 15 | 1,750,000 | features |
| 16 | 2,000,000 | features |
| 17 | 2,250,000 | features |
| 18 | 2,500,000 | features |
| 19 | 2,750,000 | features |
| 20 | 3,000,000 | features |
| 21 | 3,250,000 | features |
| 22 | 3,500,000 | features |
| 23 | 3,750,000 | features |
| 24 | 4,000,000 | features |
| 25 | 4,250,000 | features |
| 26 | 4,500,000 | features |
| 27 | 4,750,000 | features |
| 28 | 5,000,000 | features |
| 29 | 5,250,000 | features |
| 30 | 5,500,000 | features |