Difference between revisions of "Battle Scarred"
From FullPlate
m |
m |
||
| Line 1: | Line 1: | ||
'''<u>Battle Scarred</u>''' | '''<u>Battle Scarred</u>''' | ||
| − | '''Interaction''' - | + | '''Interaction''' - Highest, Different |
'''Effects''' - Character is considered to have [[Age Counter]] [To-Hit, Health, Vitality, Strength, Constitution, Dexterity, Movement]. | '''Effects''' - Character is considered to have [[Age Counter]] [To-Hit, Health, Vitality, Strength, Constitution, Dexterity, Movement]. | ||
| − | A Character has 1 point to spend per level of Battle Scarred. | + | A Character has 1 point to spend per level of Battle Scarred. If a character receives multiple levels of Battle Scarred from different sources, only the highest level is used. |
'''Description''' - TBA | '''Description''' - TBA | ||
Revision as of 22:43, 25 July 2016
Battle Scarred
Interaction - Highest, Different
Effects - Character is considered to have Age Counter [To-Hit, Health, Vitality, Strength, Constitution, Dexterity, Movement].
A Character has 1 point to spend per level of Battle Scarred. If a character receives multiple levels of Battle Scarred from different sources, only the highest level is used.
Description - TBA