Difference between revisions of "Paladin"
m (→Paladin Combat Table) |
m (→Paladin Combat Table) |
||
| Line 67: | Line 67: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| + | | 12 | ||
| 14 | | 14 | ||
| − | | | + | | 13 |
| + | | 15 | ||
| 15 | | 15 | ||
| − | |||
| − | |||
|- | |- | ||
|''2'' | |''2'' | ||
| Line 79: | Line 79: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| + | | 12 | ||
| 14 | | 14 | ||
| − | | | + | | 13 |
| + | | 15 | ||
| 15 | | 15 | ||
| − | |||
| − | |||
|- | |- | ||
|''3'' | |''3'' | ||
| Line 91: | Line 91: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| + | | 11 | ||
| 13 | | 13 | ||
| − | | | + | | 12 |
| + | | 14 | ||
| 14 | | 14 | ||
| − | |||
| − | |||
|- | |- | ||
|''4'' | |''4'' | ||
| Line 103: | Line 103: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| + | | 11 | ||
| 13 | | 13 | ||
| − | | | + | | 12 |
| + | | 14 | ||
| 14 | | 14 | ||
| − | |||
| − | |||
|- | |- | ||
|''5'' | |''5'' | ||
| Line 115: | Line 115: | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| + | | 9 | ||
| + | | 12 | ||
| + | | 10 | ||
| 11 | | 11 | ||
| − | |||
| 12 | | 12 | ||
| − | |||
| − | |||
|- | |- | ||
|''6'' | |''6'' | ||
| Line 127: | Line 127: | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| + | | 9 | ||
| + | | 12 | ||
| + | | 10 | ||
| 11 | | 11 | ||
| − | |||
| 12 | | 12 | ||
| − | |||
| − | |||
|- | |- | ||
|''7'' | |''7'' | ||
| Line 139: | Line 139: | ||
| 3/2 | | 3/2 | ||
| 4 | | 4 | ||
| + | | 8 | ||
| + | | 10 | ||
| + | | 9 | ||
| 10 | | 10 | ||
| − | |||
| 11 | | 11 | ||
| − | |||
| − | |||
|- | |- | ||
|''8'' | |''8'' | ||
| Line 151: | Line 151: | ||
| 3/2 | | 3/2 | ||
| 4 | | 4 | ||
| + | | 8 | ||
| + | | 10 | ||
| + | | 9 | ||
| 10 | | 10 | ||
| − | |||
| 11 | | 11 | ||
| − | |||
| − | |||
|- | |- | ||
|''9'' | |''9'' | ||
| Line 163: | Line 163: | ||
| 3/2 | | 3/2 | ||
| 4 | | 4 | ||
| + | | 6 | ||
| 8 | | 8 | ||
| − | | | + | | 7 |
| + | | 7 | ||
| 9 | | 9 | ||
| − | |||
| − | |||
|- | |- | ||
|''10'' | |''10'' | ||
| Line 175: | Line 175: | ||
| 3/2 | | 3/2 | ||
| 5 | | 5 | ||
| + | | 6 | ||
| 8 | | 8 | ||
| − | | | + | | 7 |
| + | | 7 | ||
| 9 | | 9 | ||
| − | |||
| − | |||
|- | |- | ||
|''11'' | |''11'' | ||
| Line 186: | Line 186: | ||
| 10 | | 10 | ||
| 3/2 | | 3/2 | ||
| + | | 5 | ||
| 5 | | 5 | ||
| 7 | | 7 | ||
| − | | | + | | 6 |
| + | | 6 | ||
| 8 | | 8 | ||
| − | |||
| − | |||
|- | |- | ||
|''12'' | |''12'' | ||
| Line 198: | Line 198: | ||
| 9 | | 9 | ||
| 3/2 | | 3/2 | ||
| + | | 5 | ||
| 5 | | 5 | ||
| 7 | | 7 | ||
| − | | | + | | 6 |
| − | | | + | | 6 |
| 8 | | 8 | ||
| − | |||
|- | |- | ||
|''13'' | |''13'' | ||
| Line 211: | Line 211: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
| + | | 3 | ||
| 5 | | 5 | ||
| − | | | + | | 4 |
| + | | 3 | ||
| 6 | | 6 | ||
| − | |||
| − | |||
|- | |- | ||
|''14'' | |''14'' | ||
| Line 223: | Line 223: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
| + | | 3 | ||
| 5 | | 5 | ||
| − | | | + | | 4 |
| + | | 3 | ||
| 6 | | 6 | ||
| − | |||
| − | |||
|- | |- | ||
|''15'' | |''15'' | ||
| Line 235: | Line 235: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| + | | 2 | ||
| 4 | | 4 | ||
| − | | | + | | 3 |
| + | | 2 | ||
| 5 | | 5 | ||
| − | |||
| − | |||
|- | |- | ||
|''16'' | |''16'' | ||
| Line 247: | Line 247: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| + | | 2 | ||
| 4 | | 4 | ||
| − | | | + | | 3 |
| + | | 2 | ||
| 5 | | 5 | ||
| − | |||
| − | |||
|- | |- | ||
|''17'' | |''17'' | ||
| Line 259: | Line 259: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''18'' | |''18'' | ||
| Line 271: | Line 271: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''19'' | |''19'' | ||
| Line 283: | Line 283: | ||
| 2 | | 2 | ||
| 6 | | 6 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''20'' | |''20'' | ||
| Line 295: | Line 295: | ||
| 5/2 | | 5/2 | ||
| 7 | | 7 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''21'' | |''21'' | ||
| Line 307: | Line 307: | ||
| 5/2 | | 5/2 | ||
| 7 | | 7 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| − | | | + | | 2 |
| 4 | | 4 | ||
| − | |||
|- | |- | ||
|''22'' | |''22'' | ||
| Line 319: | Line 319: | ||
| 5/2 | | 5/2 | ||
| 7 | | 7 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''23'' | |''23'' | ||
| Line 331: | Line 331: | ||
| 5/2 | | 5/2 | ||
| 7 | | 7 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''24'' | |''24'' | ||
| Line 343: | Line 343: | ||
| 5/2 | | 5/2 | ||
| 7 | | 7 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''25'' | |''25'' | ||
| Line 355: | Line 355: | ||
| 5/2 | | 5/2 | ||
| 8 | | 8 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''26'' | |''26'' | ||
| Line 367: | Line 367: | ||
| 5/2 | | 5/2 | ||
| 8 | | 8 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''27'' | |''27'' | ||
| Line 379: | Line 379: | ||
| 5/2 | | 5/2 | ||
| 8 | | 8 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| − | | | + | | 2 |
| 4 | | 4 | ||
| − | |||
|- | |- | ||
|''28'' | |''28'' | ||
| Line 391: | Line 391: | ||
| 5/2 | | 5/2 | ||
| 8 | | 8 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|''29'' | |''29'' | ||
| Line 403: | Line 403: | ||
| 5/2 | | 5/2 | ||
| 8 | | 8 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| − | | | + | | 2 |
| 4 | | 4 | ||
| − | |||
|- | |- | ||
|''30'' | |''30'' | ||
| Line 415: | Line 415: | ||
| 3 | | 3 | ||
| 9 | | 9 | ||
| + | | 1 | ||
| 3 | | 3 | ||
| − | | | + | | 2 |
| + | | 2 | ||
| 4 | | 4 | ||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Revision as of 20:35, 26 July 2016
Class Template
Paladin
Group - Warrior
Types - Martial, Spiritual
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bow, Long Bow, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lance, Spears, Polearms, Sickles, Scythes, Throwing, Short Sword, Sabres, Long Sword, Great Sword, Fencing.
Armour Proficiencies - Armour Skill (Heavy), Armour Flexibility (Light, Medium, Heavy)
Other Combat Proficiencies - 2 Choices (Weapon & Shield, Two-Handed, Heavy Weapons, Brutality, Mounted or Forceful), 2 Choices (Stability, Toughness, Protection, Shield Defence, Light Armour Skill, Medium Armour Skill)
Skill Proficiencies - Religion (Trained), Constitution Feat (Trained), Wisdom Feat (Trained)
Traits - 1 Choice (Endurance, Empathy, Literate, Presence)
Special Skills - Climb 40%, Find Secrets 5%, Lore 10%, Detect Magic 20% at Level 9, Read Magic 50% at Level 9
Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10, +10% Detect Magic per Level after Level 9, +10% Read Magic per Level after Level 9
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
Paladin Combat Table
| Class Combat (Paladin) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | 1 | 3 | 12 | 14 | 13 | 15 | 15 |
| 2 | 2,250 | 2d10 | 19 | 1 | 3 | 12 | 14 | 13 | 15 | 15 |
| 3 | 4,500 | 3d10 | 18 | 1 | 3 | 11 | 13 | 12 | 14 | 14 |
| 4 | 9,000 | 4d10 | 17 | 1 | 3 | 11 | 13 | 12 | 14 | 14 |
| 5 | 18,000 | 5d10 | 16 | 1 | 4 | 9 | 12 | 10 | 11 | 12 |
| 6 | 36,000 | 6d10 | 15 | 1 | 4 | 9 | 12 | 10 | 11 | 12 |
| 7 | 75,000 | 7d10 | 14 | 3/2 | 4 | 8 | 10 | 9 | 10 | 11 |
| 8 | 150,000 | 8d10 | 13 | 3/2 | 4 | 8 | 10 | 9 | 10 | 11 |
| 9 | 300,000 | 9d10 | 12 | 3/2 | 4 | 6 | 8 | 7 | 7 | 9 |
| 10 | 600,000 | 10d10 | 11 | 3/2 | 5 | 6 | 8 | 7 | 7 | 9 |
| 11 | 900,000 | 10d10 +3 | 10 | 3/2 | 5 | 5 | 7 | 6 | 6 | 8 |
| 12 | 1,200,000 | 10d10 +6 | 9 | 3/2 | 5 | 5 | 7 | 6 | 6 | 8 |
| 13 | 1,500,000 | 10d10 +9 | 8 | 2 | 5 | 3 | 5 | 4 | 3 | 6 |
| 14 | 1,800,00 | 10d10 +12 | 7 | 2 | 5 | 3 | 5 | 4 | 3 | 6 |
| 15 | 2,100,000 | 10d10 +15 | 6 | 2 | 6 | 2 | 4 | 3 | 2 | 5 |
| 16 | 2,400,000 | 10d10 +18 | 5 | 2 | 6 | 2 | 4 | 3 | 2 | 5 |
| 17 | 2,700,000 | 10d10 +21 | 4 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 18 | 3,000,000 | 10d10 +24 | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 19 | 3,300,000 | 10d10 +27 | 2 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 20 | 3,600,000 | 10d10 +30 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 21 | 3,900,000 | 10d10 +33 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 22 | 4,200,000 | 10d10 +36 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 23 | 4,500,000 | 10d10 +39 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 24 | 4,800,000 | 10d10 +42 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 25 | 5,100,000 | 10d10 +45 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 26 | 5,400,000 | 10d10 +48 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 27 | 5,700,000 | 10d10 +51 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 28 | 6,000,000 | 10d10 +54 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 29 | 6,300,000 | 10d10 +57 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 30 | 6,600,000 | 10d10 +60 | 1 | 3 | 9 | 1 | 3 | 2 | 2 | 4 |