Paladin
Contents
Class Template
Paladin
Group - Warrior
Types - Martial, Spiritual
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bow, Long Bow, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lance, Spears, Polearms, Sickles, Scythes, Throwing, Short Sword, Sabres, Long Sword, Great Sword, Fencing.
Armour Proficiencies - Armour Skill (Heavy), Armour Flexibility (Light, Medium, Heavy)
Other Combat Proficiencies - 2 Choices (Weapon & Shield, Two-Handed, Heavy Weapons, Brutality, Mounted or Forceful), 2 Choices (Stability, Toughness, Protection, Shield Defence, Light Armour Skill, Medium Armour Skill)
Skill Proficiencies - Religion (Trained), Constitution Feat (Trained), Wisdom Feat (Trained)
Traits - 1 Choice (Endurance, Empathy, Literate, Presence)
Special Skills - Climb 40%, Find Secrets 5%, Lore 10%, Detect Magic 20% at Level 9, Read Magic 50% at Level 9
Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10, +10% Detect Magic per Level after Level 9, +10% Read Magic per Level after Level 9
Talents - Starts at Level 20, then 1 every 3 Levels.
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
Special Notes - A Character must be Lawful Good or Lawful Neutral to become a Paladin.
Paladin Combat Table
| Class Combat (Paladin) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | 1 | 3 | 12 | 14 | 13 | 15 | 15 |
| 2 | 2,250 | 2d10 | 19 | 1 | 3 | 12 | 14 | 13 | 15 | 15 |
| 3 | 4,500 | 3d10 | 18 | 1 | 3 | 11 | 13 | 12 | 14 | 14 |
| 4 | 9,000 | 4d10 | 17 | 1 | 3 | 11 | 13 | 12 | 14 | 14 |
| 5 | 18,000 | 5d10 | 16 | 1 | 4 | 9 | 12 | 10 | 11 | 12 |
| 6 | 36,000 | 6d10 | 15 | 1 | 4 | 9 | 12 | 10 | 11 | 12 |
| 7 | 75,000 | 7d10 | 14 | 3/2 | 4 | 8 | 10 | 9 | 10 | 11 |
| 8 | 150,000 | 8d10 | 13 | 3/2 | 4 | 8 | 10 | 9 | 10 | 11 |
| 9 | 300,000 | 9d10 | 12 | 3/2 | 4 | 6 | 8 | 7 | 7 | 9 |
| 10 | 600,000 | 10d10 | 11 | 3/2 | 5 | 6 | 8 | 7 | 7 | 9 |
| 11 | 900,000 | 10d10 +3 | 10 | 3/2 | 5 | 5 | 7 | 6 | 6 | 8 |
| 12 | 1,200,000 | 10d10 +6 | 9 | 3/2 | 5 | 5 | 7 | 6 | 6 | 8 |
| 13 | 1,500,000 | 10d10 +9 | 8 | 2 | 5 | 3 | 5 | 4 | 3 | 6 |
| 14 | 1,800,00 | 10d10 +12 | 7 | 2 | 5 | 3 | 5 | 4 | 3 | 6 |
| 15 | 2,100,000 | 10d10 +15 | 6 | 2 | 6 | 2 | 4 | 3 | 2 | 5 |
| 16 | 2,400,000 | 10d10 +18 | 5 | 2 | 6 | 2 | 4 | 3 | 2 | 5 |
| 17 | 2,700,000 | 10d10 +21 | 4 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 18 | 3,000,000 | 10d10 +24 | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 19 | 3,300,000 | 10d10 +27 | 2 | 2 | 6 | 1 | 3 | 2 | 2 | 4 |
| 20 | 3,600,000 | 10d10 +30 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 21 | 3,900,000 | 10d10 +33 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 22 | 4,200,000 | 10d10 +36 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 23 | 4,500,000 | 10d10 +39 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 24 | 4,800,000 | 10d10 +42 | 1 | 5/2 | 7 | 1 | 3 | 2 | 2 | 4 |
| 25 | 5,100,000 | 10d10 +45 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 26 | 5,400,000 | 10d10 +48 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 27 | 5,700,000 | 10d10 +51 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 28 | 6,000,000 | 10d10 +54 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 29 | 6,300,000 | 10d10 +57 | 1 | 5/2 | 8 | 1 | 3 | 2 | 2 | 4 |
| 30 | 6,600,000 | 10d10 +60 | 1 | 3 | 9 | 1 | 3 | 2 | 2 | 4 |
Paladin Proficiencies and Skills Table
| Class Proficiencies and Skills (Paladin) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Detect Magic | Read Magic | |||||
| 0 | 0 | 1 | 1 | 0 | 10% | - | - | |||||
| 1 | 0 | 4 | 3 | 0 | 10% | - | - | |||||
| 2 | 2,250 | 4 | 3 | 0 | 12% | - | - | |||||
| 3 | 4,500 | 5 | 4 | 0 | 14% | - | - | |||||
| 4 | 9,000 | 5 | 4 | 0 | 16% | - | - | |||||
| 5 | 18,000 | 5 | 4 | 0 | 18% | - | - | |||||
| 6 | 36,000 | 6 | 5 | 0 | 20% | - | - | |||||
| 7 | 75,000 | 6 | 5 | 0 | 22% | - | - | |||||
| 8 | 150,000 | 6 | 5 | 0 | 24% | - | - | |||||
| 9 | 300,000 | 7 | 6 | 0 | 26% | 20% | 50% | |||||
| 10 | 600,000 | 7 | 6 | 0 | 28% | 30% | 60% | |||||
| 11 | 900,000 | 7 | 6 | 0 | 29% | 40% | 70% | |||||
| 12 | 1,200,000 | 8 | 7 | 0 | 30% | 50% | 80% | |||||
| 13 | 1,500,000 | 8 | 7 | 0 | 31% | 60% | 90% | |||||
| 14 | 1,800,000 | 8 | 7 | 0 | 32% | 70% | 100% | |||||
| 15 | 2,100,000 | 9 | 8 | 0 | 33% | 80% | 110% | |||||
| 16 | 2,400,000 | 9 | 8 | 0 | 34% | 90% | 120% | |||||
| 17 | 2,700,000 | 9 | 8 | 0 | 35% | 100% | 130% | |||||
| 18 | 3,000,000 | 10 | 9 | 0 | 36% | 110% | 140% | |||||
| 19 | 3,300,000 | 10 | 9 | 0 | 37% | 120% | 150% | |||||
| 20 | 3,600,000 | 10 | 9 | 1 | 38% | 130% | 160% | |||||
| 21 | 3,900,000 | 11 | 10 | 1 | 39% | 140% | 170% | |||||
| 22 | 4,200,000 | 11 | 10 | 1 | 40% | 150% | 180% | |||||
| 23 | 4,500,000 | 11 | 10 | 2 | 41% | 160% | 190% | |||||
| 24 | 4,800,000 | 12 | 11 | 2 | 42% | 170% | 200% | |||||
| 25 | 5,100,000 | 12 | 11 | 2 | 43% | 180% | 210% | |||||
| 26 | 5,400,000 | 12 | 11 | 3 | 44% | 190% | 220% | |||||
| 27 | 5,700,000 | 13 | 12 | 3 | 45% | 200% | 230% | |||||
| 28 | 6,000,000 | 13 | 12 | 3 | 46% | 210% | 240% | |||||
| 29 | 6,300,000 | 13 | 12 | 4 | 47% | 220% | 250% | |||||
| 30 | 6,600,000 | 14 | 13 | 4 | 48% | 230% | 260% | |||||
Paladin Features Table
| Class Features (Paladin) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Features | ||||||||||
| 0 | 0 | - | ||||||||||
| 1 | 0 | Horde Fighting, Weapon Specialization, Battle Scarred, Ability [ Break Magic [Hostile - 10 Foot Radius, Personal Radius ] - Using Holy Weapon], Ability [ Cure Disease ], Ability [ Determine Intent 100% - 60 foot range, Personal Range ], Ability [ Lay on Hands ], Resistance 100% [Disease], Aura [To-Hit Penalties] for [Evil, 10 foot radius, Personal Radius ] | ||||||||||
| 2 | 2,250 | - | ||||||||||
| 3 | 4,500 | Ability [ Turn [Undead, Fiends] - 60 foot radius, Personal Radius ], Paladin Vows | ||||||||||
| 4 | 9,000 | Faithful Steed | ||||||||||
| 5 | 18,000 | Weapon Mastery IV | ||||||||||
| 6 | 36,000 | - | ||||||||||
| 7 | 75,000 | - | ||||||||||
| 8 | 150,000 | - | ||||||||||
| 9 | 300,000 | Weapon High Mastery II, Spell Casting [Divine], Divine Spheres 4, Divine Domain 1 | ||||||||||
| 10 | 600,000 | Battle Skills | ||||||||||
| 11 | 900,000 | - | ||||||||||
| 12 | 1,200,000 | - | ||||||||||
| 13 | 1,500,000 | - | ||||||||||
| 14 | 1,800,000 | - | ||||||||||
| 15 | 2,100,000 | Champion Skills, Spell Power [Divine] | ||||||||||
| 16 | 2,400,000 | - | ||||||||||
| 17 | 2,700,000 | - | ||||||||||
| 18 | 3,000,000 | - | ||||||||||
| 19 | 3,300,000 | - | ||||||||||
| 20 | 3,600,000 | Weapon Grand Mastery I | ||||||||||
| 21 | 3,900,000 | Scroll Use [Divine, 9th Level], Magic Item Use [Divine] | ||||||||||
| 22 | 4,200,000 | - | ||||||||||
| 23 | 4,500,000 | - | ||||||||||
| 24 | 4,800,000 | Scroll Writing [Divine, 9th Level] | ||||||||||
| 25 | 5,100,000 | - | ||||||||||
| 26 | 5,400,000 | - | ||||||||||
| 27 | 5,700,000 | Resistance 100% [Affliction] | ||||||||||
| 28 | 6,000,000 | - | ||||||||||
| 29 | 6,300,000 | - | ||||||||||
| 30 | 6,600,000 | - | ||||||||||
Paladin Ranked Features Table
| Class Ranked Features (Paladin) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Horde Fighting Level | Battle Scarred Level | Lay on Hands Level | Cure Disease Uses per Week | Curse Disease Level | Break Magic Level | Aura Level | Turn Base Uses Per Level | Turn Level | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | 0 | 1-1 | 1 | 2 | 1 | 5 | 1 | -1 | 0 | 0 | ||||
| 2 | 2,250 | 1-1 | 1 | 4 | 1 | 5 | 2 | -1 | 0 | 0 | ||||
| 3 | 4,500 | 1-1 | 1 | 6 | 1 | 5 | 3 | -1 | 1 | 1 | ||||
| 4 | 9,000 | 1-1 | 1 | 8 | 1 | 6 | 4 | -1 | 1 | 2 | ||||
| 5 | 18,000 | 1-1 | 2 | 10 | 2 | 6 | 5 | -1 | 1 | 3 | ||||
| 6 | 36,000 | 1-1 | 2 | 12 | 2 | 6 | 6 | -1 | 2 | 4 | ||||
| 7 | 75,000 | 1-1 | 2 | 14 | 2 | 6 | 7 | -1 | 2 | 5 | ||||
| 8 | 150,000 | 1-1 | 2 | 16 | 2 | 7 | 8 | -1 | 2 | 6 | ||||
| 9 | 300,000 | 1-1 | 2 | 18 | 2 | 7 | 9 | -1 | 2 | 7 | ||||
| 10 | 600,000 | 1-1 | 3 | 20 | 3 | 7 | 10 | -2 | 2 | 8 | ||||
| 11 | 900,000 | 1 | 3 | 22 | 3 | 7 | 11 | -2 | 2 | 9 | ||||
| 12 | 1,200,000 | 2 | 3 | 24 | 3 | 8 | 12 | -2 | 3 | 10 | ||||
| 13 | 1,500,000 | 3 | 3 | 26 | 3 | 8 | 13 | -2 | 3 | 11 | ||||
| 14 | 1,800,000 | 4 | 3 | 28 | 3 | 8 | 14 | -2 | 3 | 12 | ||||
| 15 | 2,100,000 | 5 | 4 | 30 | 4 | 8 | 15 | -2 | 3 | 13 | ||||
| 16 | 2,400,000 | 6 | 4 | 32 | 4 | 9 | 16 | -2 | 3 | 14 | ||||
| 17 | 2,700,000 | 7 | 4 | 34 | 4 | 9 | 17 | -2 | 3 | 14 | ||||
| 18 | 3,000,000 | 8 | 4 | 36 | 4 | 9 | 18 | -2 | 4 | 14 | ||||
| 19 | 3,300,000 | 9 | 4 | 38 | 4 | 9 | 19 | -2 | 4 | 14 | ||||
| 20 | 3,600,000 | 10 | 5 | 40 | 5 | 10 | 20 | -3 | 4 | 14 | ||||
| 21 | 3,900,000 | 11 | 5 | 42 | 5 | 10 | 21 | -3 | 4 | 14 | ||||
| 22 | 4,200,000 | 12 | 5 | 44 | 5 | 10 | 22 | -3 | 4 | 14 | ||||
| 23 | 4,500,000 | 13 | 5 | 46 | 5 | 10 | 23 | -3 | 4 | 14 | ||||
| 24 | 4,800,000 | 14 | 5 | 48 | 5 | 11 | 24 | -3 | 5 | 14 | ||||
| 25 | 5,100,000 | 15 | 6 | 50 | 6 | 11 | 25 | -3 | 5 | 14 | ||||
| 26 | 5,400,000 | 16 | 6 | 52 | 6 | 11 | 26 | -3 | 5 | 14 | ||||
| 27 | 5,700,000 | 17 | 6 | 54 | 6 | 11 | 27 | -3 | 5 | 14 | ||||
| 28 | 6,000,000 | 18 | 6 | 56 | 6 | 12 | 28 | -3 | 5 | 14 | ||||
| 29 | 6,300,000 | 19 | 6 | 58 | 6 | 12 | 29 | -3 | 5 | 14 | ||||
| 30 | 6,600,000 | 20 | 7 | 60 | 7 | 12 | 30 | -4 | 6 | 14 | ||||
Horde Fighting Level - This refers to the Level or Hit Dice of enemies that the Horde Fighting benefits apply to; a character may only use their bonus attacks against targets of this Level/Hit Dice or lower. Above level 10, subtract 10 from Level to determine the Level of Horde Fighting.
Battle Scarred Level - This refers to the total number of points a character may apply for the Battle Scarred tag. If the character cannot spend them all, the remaining points are preserved. The listed value is total. It begins at 1 and 1 point is gained every 5th level.
Lay on Hands Level - This refers to how many HP per day the character can heal using Lay on Hands. It begins at 2 at Level 1 and increases by 2 per Level. When the character reaches Level 9, it becomes a Standard Action. When the character reaches Level 20, it becomes a Move Action.
Cure Disease Uses per Week - This refers to how many times a week the character the character may use Cure Disease. It begins at 1 at Level 1 and increases by 1 every 5th Level. It Refreshes on the first day of the week, providing the character has rested for at least 8 hours in the last 24 hours.
Cure Disease Level - This refers to how powerful each use of Cure Disease is - it is the total number of levels of Disease Severity removed per use. It begins at 5 at Level 1 and increases by 1 every 4th Level. When the character reaches Level 9, it becomes a Standard Action. When the character reaches Level 20, it becomes a Move Action.
Break Magic Level - This refers to the level of of magic the Character can break through. It is compared against the opponent's casting level, not the Spell Level. It begins at 1 at Level 1 and increases by 1 every Level. At Level 20, it becomes a Standard Action.
Aura Level - This refers to how strong the penalties the Aura provide are. It begins at -1 and drops by -1 every 10th Level.
Turn Base Uses per Day - This refers to how many times the character may use Turn per day. It begins at 1 at Level 3 and improves by 1 every 6th Level. The total number of uses per day is equal to the Base + Social Modifier, to a minimum of 1.
Turn Level - This refers to the effective Turn Level of the character, used when Turning Undead and Evil Outsiders. It begins at 1 at Level 3 and increases by 1 per Level, up to 14 at Level 16.
Paladin Spells Table (Divine)
| Spells Table (Divine, Paladins) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Spell Level | Casting Level | Spell Power Modifier | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 2 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 3 | 4,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 4 | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 5 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 6 | 36,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 7 | 75,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 8 | 150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 9 | 300,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 | |||||||||
| 10 | 600,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | |||||||||
| 11 | 900,000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0 | |||||||||
| 12 | 1,200,000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +0 | |||||||||
| 13 | 1,500,000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | +0 | |||||||||
| 14 | 1,800,000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | +0 | |||||||||
| 15 | 2,100,000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -1 | |||||||||
| 16 | 2,400,000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -1 | |||||||||
| 17 | 2,700,000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 18 | 3,000,000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 19 | 3,300,000 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 20 | 3,600,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 21 | 3,900,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 22 | 4,200,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 23 | 4,500,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 24 | 4,800,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 25 | 5,100,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 26 | 5,400,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 27 | 5,700,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 28 | 6,000,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 29 | 6,300,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 30 | 6,600,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -4 | |||||||||
Casting Level - This is the level the character is considered for effects that use Class Level. For Paladins this begins at 1 at Level 9 and caps at 9 at Level 17.
Spell Power Modifier - This is the level of Spell Power, a penalty to opponent's Saving Throws when saving against the character's spells. This begins at -1 at Level 15 and drops by 1 every 5th levels after this.