Saving Throw Tables

From FullPlate
Revision as of 18:39, 25 November 2016 by Samael (talk | contribs) (Sentient)

Jump to: navigation, search

Different types of character and creature have different Saving Throw tables they may consult.

Which Table To Use?

A character uses the best Save they qualify for by their Level or HD. For example, a Level 9/11 Fighter/Thief would gain a Save vs. Paralyzation of 8 from Fighter and only 11 from Thief. As such, they use 8 for their base Save vs. Paralyzation.

Classless Characters (and Pseudo-Class Characters) use either the Unintelligent, Sentient or Sapient tables based on their Hit-Dice or Level. If the character uses any Arcane or Divine Spells (but not Abilities), they also qualify for the Wizard and Priest tables respectively. If the character has Hide in Shadows and Move Silently and one other Thief Skill gained by their race, they may qualify for the Rogue table.

Class Tables

Saving Throw Tables are divided between the Class Groups - Priest, Rogue, Warrior and Wizard. Any modifiers a character has from Class are not included here - Paladins, for instance, receive a +2 bonus to all Saving Throws.

Warrior

Warrior Saves
Level Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 16 18 17 20 19
1 14 16 15 17 17
2 14 16 15 17 17
3 13 15 14 16 16
4 13 15 14 16 16
5 11 13 12 13 14
6 11 13 12 13 14
7 10 12 11 12 13
8 10 12 11 12 13
9 8 10 9 9 11
10 8 10 9 9 11
11 7 9 8 8 10
12 7 9 8 8 10
13 5 7 6 5 8
14 5 7 6 5 8
15 4 6 5 4 7
16 4 6 5 4 7
17+ 3 5 4 4 6


Monsters

Unintelligent

Used for creatures with Unintelligent Type. These are the same as Sapient Saves, but with Level/HD halved.

Unintelligent Saves
Level/HD Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 16 18 17 20 19
1 16 18 17 20 19
2 14 16 15 17 17
3 14 16 15 17 17
4 14 16 15 17 17
5 14 16 15 17 17
6 13 15 14 16 16
7 13 15 14 16 16
8 13 15 14 16 16
9 13 15 14 16 16
10 11 13 12 13 14
11 11 13 12 13 14
12 11 13 12 13 14
13 11 13 12 13 14
14 10 12 11 12 13
15 10 12 11 12 13
16 10 12 11 12 13
17 10 12 11 12 13
18 8 10 9 9 11
19 8 10 9 9 11
20 8 10 9 9 11
21 8 10 9 9 11
22 7 9 8 8 10
23 7 9 8 8 10
24 7 9 8 8 10
25 7 9 8 8 10
26 5 7 6 5 8
27 5 7 6 5 8
28 5 7 6 5 8
29 5 7 6 5 8
30 4 6 5 4 7
31 4 6 5 4 7
32 4 6 5 4 7
33+ 3 5 4 4 6

Sentient

Used for creatures with Sentient Type. These are the same as Sapient Saves, but with Level/HD halved for all Saves besides Save vs. Paralyzation/Poison/Death.

Unintelligent Saves
Level/HD Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 16 18 17 20 19
1 14 18 17 20 19
2 14 16 15 17 17
3 13 16 15 17 17
4 13 16 15 17 17
5 11 16 15 17 17
6 11 15 14 16 16
7 13 15 14 16 16
8 13 15 14 16 16
9 13 15 14 16 16
10 11 13 12 13 14
11 11 13 12 13 14
12 11 13 12 13 14
13 11 13 12 13 14
14 10 12 11 12 13
15 10 12 11 12 13
16 10 12 11 12 13
17 10 12 11 12 13
18 8 10 9 9 11
19 8 10 9 9 11
20 8 10 9 9 11
21 8 10 9 9 11
22 7 9 8 8 10
23 7 9 8 8 10
24 7 9 8 8 10
25 7 9 8 8 10
26 5 7 6 5 8
27 5 7 6 5 8
28 5 7 6 5 8
29 5 7 6 5 8
30 4 6 5 4 7
31 4 6 5 4 7
32 4 6 5 4 7
33+ 3 5 4 4 6

Sapient

Used for creatures with Sapient Type.

Sapient Saves
Level/HD Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 16 18 17 20 19
1 14 16 15 17 17
2 14 16 15 17 17
3 13 15 14 16 16
4 13 15 14 16 16
5 11 13 12 13 14
6 11 13 12 13 14
7 10 12 11 12 13
8 10 12 11 12 13
9 8 10 9 9 11
10 8 10 9 9 11
11 7 9 8 8 10
12 7 9 8 8 10
13 5 7 6 5 8
14 5 7 6 5 8
15 4 6 5 4 7
16 4 6 5 4 7
17+ 3 5 4 4 6

Items

x


Bone Cloth & Textiles Glass Leather & Flesh Metals Oils Paper Potions Pottery & Brittle Mineral Rock & Crystal Rope & Fibers Wood (Thick) Wood (Thin)