Saving Throw Tables
Different types of character and creature have different Saving Throw tables they may consult.
Contents
Which Table To Use?
A character uses the best Save they qualify for by their Level or HD. For example, a Level 9/11 Fighter/Thief would gain a Save vs. Paralyzation of 8 from Fighter and only 11 from Thief. As such, they use 8 for their base Save vs. Paralyzation.
Classless Characters (and Pseudo-Class Characters) use either the Unintelligent, Sentient or Sapient tables based on their Hit-Dice or Level. If the character uses any Arcane or Divine Spells (but not Abilities), they also qualify for the Wizard and Priest tables respectively. If the character has Hide in Shadows and Move Silently and one other Thief Skill gained by their race, they may qualify for the Rogue table.
If a Classless or Pseudo-Class character later takes a Class, they use either their Saving Throw from the original tables they qualified for or what they gain from Class levels, whichever is higher. For instance, a 12-1 HD Hill Giant gains a Save vs. Wand of 9 by default. If the character took the Mage Class and gained 5 levels, this would not increase their effective HD by 5 on the Sapient Creature Table, granting them an effective HD of 17 and Save vs. Wands of 5. Instead, it would allow them to choose between the Wizard Save vs. Wands of 11 (Level 5 Wizard) or 9 (12-1 HD Hill Giant).
Class Tables
Saving Throw Tables are divided between the Class Groups - Priest, Rogue, Warrior and Wizard. Any modifiers a character has from Class are not included here - Paladins, for instance, receive a +2 bonus to all Saving Throws.
Priest
| Priest Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 12 | 16 | 15 | 19 | 17 | |||||
| 1 | 10 | 14 | 13 | 16 | 15 | |||||
| 2 | 10 | 14 | 13 | 16 | 15 | |||||
| 3 | 10 | 14 | 13 | 16 | 15 | |||||
| 4 | 9 | 13 | 12 | 15 | 14 | |||||
| 5 | 9 | 13 | 12 | 15 | 14 | |||||
| 6 | 9 | 13 | 12 | 15 | 14 | |||||
| 7 | 7 | 11 | 10 | 13 | 12 | |||||
| 8 | 7 | 11 | 10 | 13 | 12 | |||||
| 9 | 7 | 11 | 10 | 13 | 12 | |||||
| 10 | 6 | 10 | 9 | 12 | 11 | |||||
| 11 | 6 | 10 | 9 | 12 | 11 | |||||
| 12 | 6 | 10 | 9 | 12 | 11 | |||||
| 13 | 5 | 9 | 8 | 11 | 10 | |||||
| 14 | 5 | 9 | 8 | 11 | 10 | |||||
| 15 | 5 | 9 | 8 | 11 | 10 | |||||
| 16 | 4 | 8 | 7 | 10 | 9 | |||||
| 17 | 4 | 8 | 7 | 10 | 9 | |||||
| 18 | 4 | 8 | 7 | 10 | 9 | |||||
| 19+ | 2 | 6 | 5 | 8 | 7 | |||||
Rogue
| Rogue Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 15 | 16 | 14 | 19 | 17 | |||||
| 1 | 13 | 14 | 12 | 16 | 15 | |||||
| 2 | 13 | 14 | 12 | 16 | 15 | |||||
| 3 | 13 | 14 | 12 | 16 | 15 | |||||
| 4 | 13 | 14 | 12 | 16 | 15 | |||||
| 5 | 12 | 12 | 11 | 15 | 14 | |||||
| 6 | 12 | 12 | 11 | 15 | 14 | |||||
| 7 | 12 | 12 | 11 | 15 | 14 | |||||
| 8 | 12 | 12 | 11 | 15 | 14 | |||||
| 9 | 11 | 10 | 10 | 14 | 11 | |||||
| 10 | 11 | 10 | 10 | 14 | 11 | |||||
| 11 | 11 | 10 | 10 | 14 | 11 | |||||
| 12 | 11 | 10 | 10 | 14 | 11 | |||||
| 13 | 10 | 8 | 9 | 13 | 9 | |||||
| 14 | 10 | 8 | 9 | 13 | 9 | |||||
| 15 | 10 | 8 | 9 | 13 | 9 | |||||
| 16 | 10 | 8 | 9 | 13 | 9 | |||||
| 17 | 9 | 6 | 8 | 12 | 7 | |||||
| 18 | 9 | 6 | 8 | 12 | 7 | |||||
| 19 | 9 | 6 | 8 | 12 | 7 | |||||
| 20 | 9 | 6 | 8 | 12 | 7 | |||||
| 21+ | 8 | 7 | 4 | 11 | 5 | |||||
Warrior
| Warrior Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 16 | 18 | 17 | 20 | 19 | |||||
| 1 | 14 | 16 | 15 | 17 | 17 | |||||
| 2 | 14 | 16 | 15 | 17 | 17 | |||||
| 3 | 13 | 15 | 14 | 16 | 16 | |||||
| 4 | 13 | 15 | 14 | 16 | 16 | |||||
| 5 | 11 | 13 | 12 | 13 | 14 | |||||
| 6 | 11 | 13 | 12 | 13 | 14 | |||||
| 7 | 10 | 12 | 11 | 12 | 13 | |||||
| 8 | 10 | 12 | 11 | 12 | 13 | |||||
| 9 | 8 | 10 | 9 | 9 | 11 | |||||
| 10 | 8 | 10 | 9 | 9 | 11 | |||||
| 11 | 7 | 9 | 8 | 8 | 10 | |||||
| 12 | 7 | 9 | 8 | 8 | 10 | |||||
| 13 | 5 | 7 | 6 | 5 | 8 | |||||
| 14 | 5 | 7 | 6 | 5 | 8 | |||||
| 15 | 4 | 6 | 5 | 4 | 7 | |||||
| 16 | 4 | 6 | 5 | 4 | 7 | |||||
| 17+ | 3 | 5 | 4 | 4 | 6 | |||||
Wizard
| Wizard Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 16 | 13 | 15 | 18 | 14 | |||||
| 1 | 14 | 11 | 13 | 15 | 12 | |||||
| 2 | 14 | 11 | 13 | 15 | 12 | |||||
| 3 | 14 | 11 | 13 | 15 | 12 | |||||
| 4 | 14 | 11 | 13 | 15 | 12 | |||||
| 5 | 14 | 11 | 13 | 15 | 12 | |||||
| 6 | 13 | 9 | 11 | 13 | 10 | |||||
| 7 | 13 | 9 | 11 | 13 | 10 | |||||
| 8 | 13 | 9 | 11 | 13 | 10 | |||||
| 9 | 13 | 9 | 11 | 13 | 10 | |||||
| 10 | 13 | 9 | 11 | 13 | 10 | |||||
| 11 | 11 | 7 | 9 | 11 | 8 | |||||
| 12 | 11 | 7 | 9 | 11 | 8 | |||||
| 13 | 11 | 7 | 9 | 11 | 8 | |||||
| 14 | 11 | 7 | 9 | 11 | 8 | |||||
| 15 | 11 | 7 | 9 | 11 | 8 | |||||
| 16 | 10 | 5 | 7 | 9 | 6 | |||||
| 17 | 10 | 5 | 7 | 9 | 6 | |||||
| 18 | 10 | 5 | 7 | 9 | 6 | |||||
| 19 | 10 | 5 | 7 | 9 | 6 | |||||
| 20 | 10 | 5 | 7 | 9 | 6 | |||||
| 21+ | 8 | 3 | 5 | 7 | 4 | |||||
Monsters
Unintelligent
Used for creatures with Unintelligent Type. These are the same as Sapient Saves, but with Level/HD halved.
| Unintelligent Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level/HD | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 16 | 18 | 17 | 20 | 19 | |||||
| 1 | 16 | 18 | 17 | 20 | 19 | |||||
| 2 | 14 | 16 | 15 | 17 | 17 | |||||
| 3 | 14 | 16 | 15 | 17 | 17 | |||||
| 4 | 14 | 16 | 15 | 17 | 17 | |||||
| 5 | 14 | 16 | 15 | 17 | 17 | |||||
| 6 | 13 | 15 | 14 | 16 | 16 | |||||
| 7 | 13 | 15 | 14 | 16 | 16 | |||||
| 8 | 13 | 15 | 14 | 16 | 16 | |||||
| 9 | 13 | 15 | 14 | 16 | 16 | |||||
| 10 | 11 | 13 | 12 | 13 | 14 | |||||
| 11 | 11 | 13 | 12 | 13 | 14 | |||||
| 12 | 11 | 13 | 12 | 13 | 14 | |||||
| 13 | 11 | 13 | 12 | 13 | 14 | |||||
| 14 | 10 | 12 | 11 | 12 | 13 | |||||
| 15 | 10 | 12 | 11 | 12 | 13 | |||||
| 16 | 10 | 12 | 11 | 12 | 13 | |||||
| 17 | 10 | 12 | 11 | 12 | 13 | |||||
| 18 | 8 | 10 | 9 | 9 | 11 | |||||
| 19 | 8 | 10 | 9 | 9 | 11 | |||||
| 20 | 8 | 10 | 9 | 9 | 11 | |||||
| 21 | 8 | 10 | 9 | 9 | 11 | |||||
| 22 | 7 | 9 | 8 | 8 | 10 | |||||
| 23 | 7 | 9 | 8 | 8 | 10 | |||||
| 24 | 7 | 9 | 8 | 8 | 10 | |||||
| 25 | 7 | 9 | 8 | 8 | 10 | |||||
| 26 | 5 | 7 | 6 | 5 | 8 | |||||
| 27 | 5 | 7 | 6 | 5 | 8 | |||||
| 28 | 5 | 7 | 6 | 5 | 8 | |||||
| 29 | 5 | 7 | 6 | 5 | 8 | |||||
| 30 | 4 | 6 | 5 | 4 | 7 | |||||
| 31 | 4 | 6 | 5 | 4 | 7 | |||||
| 32 | 4 | 6 | 5 | 4 | 7 | |||||
| 33+ | 3 | 5 | 4 | 4 | 6 | |||||
Sentient
Used for creatures with Sentient Type. These are the same as Sapient Saves, but with Level/HD halved for all Saves besides Save vs. Paralyzation/Poison/Death.
| Sentient Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level/HD | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 16 | 18 | 17 | 20 | 19 | |||||
| 1 | 14 | 18 | 17 | 20 | 19 | |||||
| 2 | 14 | 16 | 15 | 17 | 17 | |||||
| 3 | 13 | 16 | 15 | 17 | 17 | |||||
| 4 | 13 | 16 | 15 | 17 | 17 | |||||
| 5 | 11 | 16 | 15 | 17 | 17 | |||||
| 6 | 11 | 15 | 14 | 16 | 16 | |||||
| 7 | 10 | 15 | 14 | 16 | 16 | |||||
| 8 | 10 | 15 | 14 | 16 | 16 | |||||
| 9 | 8 | 15 | 14 | 16 | 16 | |||||
| 10 | 8 | 13 | 12 | 13 | 14 | |||||
| 11 | 7 | 13 | 12 | 13 | 14 | |||||
| 12 | 7 | 13 | 12 | 13 | 14 | |||||
| 13 | 5 | 13 | 12 | 13 | 14 | |||||
| 14 | 5 | 12 | 11 | 12 | 13 | |||||
| 15 | 4 | 12 | 11 | 12 | 13 | |||||
| 16 | 4 | 12 | 11 | 12 | 13 | |||||
| 17 | 3 | 12 | 11 | 12 | 13 | |||||
| 18 | 3 | 10 | 9 | 9 | 11 | |||||
| 19 | 3 | 10 | 9 | 9 | 11 | |||||
| 20 | 3 | 10 | 9 | 9 | 11 | |||||
| 21 | 3 | 10 | 9 | 9 | 11 | |||||
| 22 | 3 | 9 | 8 | 8 | 10 | |||||
| 23 | 3 | 9 | 8 | 8 | 10 | |||||
| 24 | 3 | 9 | 8 | 8 | 10 | |||||
| 25 | 3 | 9 | 8 | 8 | 10 | |||||
| 26 | 3 | 7 | 6 | 5 | 8 | |||||
| 27 | 3 | 7 | 6 | 5 | 8 | |||||
| 28 | 3 | 7 | 6 | 5 | 8 | |||||
| 29 | 3 | 7 | 6 | 5 | 8 | |||||
| 30 | 3 | 6 | 5 | 4 | 7 | |||||
| 31 | 3 | 6 | 5 | 4 | 7 | |||||
| 32 | 3 | 6 | 5 | 4 | 7 | |||||
| 33+ | 3 | 5 | 4 | 4 | 6 | |||||
Sapient
Used for creatures with Sapient Type.
| Sapient Saves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level/HD | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic | |||||
| 0 | 16 | 18 | 17 | 20 | 19 | |||||
| 1 | 14 | 16 | 15 | 17 | 17 | |||||
| 2 | 14 | 16 | 15 | 17 | 17 | |||||
| 3 | 13 | 15 | 14 | 16 | 16 | |||||
| 4 | 13 | 15 | 14 | 16 | 16 | |||||
| 5 | 11 | 13 | 12 | 13 | 14 | |||||
| 6 | 11 | 13 | 12 | 13 | 14 | |||||
| 7 | 10 | 12 | 11 | 12 | 13 | |||||
| 8 | 10 | 12 | 11 | 12 | 13 | |||||
| 9 | 8 | 10 | 9 | 9 | 11 | |||||
| 10 | 8 | 10 | 9 | 9 | 11 | |||||
| 11 | 7 | 9 | 8 | 8 | 10 | |||||
| 12 | 7 | 9 | 8 | 8 | 10 | |||||
| 13 | 5 | 7 | 6 | 5 | 8 | |||||
| 14 | 5 | 7 | 6 | 5 | 8 | |||||
| 15 | 4 | 6 | 5 | 4 | 7 | |||||
| 16 | 4 | 6 | 5 | 4 | 7 | |||||
| 17+ | 3 | 5 | 4 | 4 | 6 | |||||
Items
X reflects that no Save is taken against this form of damage.
| Item Saves by Damage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Acid | Crushing Blow | Normal Blow | Disintegration | Fall | Intense Heat | Heat | Cold | Intense Energy | Energy | |
| Bone | 11 | 16 | 8 | 19 | 6 | 9 | 3 | 2 | 8 | 2 | |
| Cloth & Textiles | 12 | 15 | 10 | 19 | X | 18 | 13 | 2 | 18 | 2 | |
| Glass | 5 | 20 | 12 | 19 | 14 | 7 | 4 | 6 | 17 | 2 | |
| Leather & Flesh | 10 | 18 | 16 | 19 | 2 | 10 | 4 | 3 | 13 | 2 | |
| Metals | 13 | 7 | 2 | 17 | 3 | 7 | 2 | 2 | 12 | 2 | |
| Oils | 16 | X | X | 19 | X | 19 | 17 | 5 | 19 | 16 | |
| Paper | 16 | 14 | 12 | 19 | X | 19 | 19 | 2 | 19 | 2 | |
| Potions | 15 | X | X | 19 | X | 17 | 4 | 13 | 18 | 15 | |
| Pottery & Brittle Mineral | 4 | 18 | 10 | 19 | 11 | 5 | 2 | 4 | 2 | 2 | |
| Rock & Crystal | 3 | 17 | 4 | 18 | 8 | 4 | 2 | 2 | 14 | 2 | |
| Rope & Fibers | 12 | 18 | 16 | 19 | X | 12 | 6 | 2 | 12 | 2 | |
| Wood (Thick) | 8 | 10 | 4 | 19 | 2 | 8 | 5 | 2 | 9 | 2 | |
| Wood (Thin) | 9 | 13 | 8 | 19 | 2 | 12 | 9 | 2 | 10 | 2 | |