Fighter
From FullPlate
Revision as of 11:30, 21 July 2016 by Samael (talk | contribs) (Created page with "== Class Template == '''<u>Name</u>''' '''Types''' - '''Hit Dice''' - '''thac0''' - '''Combat Proficiency Points''' - '''Skill Proficiency Points''' - '''Combat Pro...")
Contents
Class Template
Name
Types -
Hit Dice -
thac0 -
Combat Proficiency Points -
Skill Proficiency Points -
Combat Proficiencies -
Skill Proficiencies -
Traits -
Special Skills -
Special Skill Development -
Starting Equipment - 1 Trinket
This is then followed by the following standard tables. These may be modified depending on the Class.
Class Combat Table
| Class Combat (Blank) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 1 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 2 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 3 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 4 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 5 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 6 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 7 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 8 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 9 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 10 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 11 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 12 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 13 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 14 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 15 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 16 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 17 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 18 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 19 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 20 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 21 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 22 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 23 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 24 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 25 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 26 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 27 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 28 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 29 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 30 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
Class Proficiencies and Skills Table
| Class Proficiencies and Skills(Blank) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Special Skill X | ||||
| 0 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 1 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 2 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 3 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 4 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 5 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 6 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 7 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 8 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 9 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 10 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 11 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 12 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 13 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 14 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 15 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 16 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 17 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 18 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 19 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 20 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 21 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 22 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 23 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 24 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 25 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 26 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 27 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 28 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 29 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 30 | xp value | combat points | skill points | talents | lore | special skill x | ||||
Class Features Table
| Class Features (Blank) | ||
|---|---|---|
| Level | XP | Features |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |
Class Ranked Features Table (Non-Caster)
| Class Ranked Features (Non-Caster, Blank) | ||
|---|---|---|
| Level | XP | Ranked Feature X |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |