Fighter
Contents
Class Template
Fighter
Group - Warrior
Types - Martial
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bows, Long Bows, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lances, Spears, Polearms, Sickles, Scythes, Slings, Throwing, Short Sword, Sabres, Long Swords, Great Swords, Fencing.
Armour Proficiencies - Armour Skill (Light, Medium, Heavy), Armour Flexibility (Light, Medium, Heavy)
Other Combat Proficiencies - 2 Choices (Weapon Styles), 2 Choices (Defence Styles)
Skill Proficiencies - Athletics (Trained), Strength Feat (Trained), Constitution Feat (Trained)
Traits - 1 Choice (Alertness, Endurance, Fast Metabolism, Steady Hand)
Special Skills - Climb 40%, Find Secrets 5%
Special Skill Development - +3% Lore every Level
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
This is then followed by the following standard tables. These may be modified depending on the Class.
Fighter Combat Table
| Class Combat (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | attacks value | opportunity actions value | 14 | 16 | 15 | 17 | 17 |
| 2 | 2,000 | 2d10 | 19 | attacks value | opportunity actions value | 14 | 16 | 15 | 17 | 17 |
| 3 | 4,000 | 3d10 | 18 | attacks value | opportunity actions value | 13 | 15 | 14 | 16 | 16 |
| 4 | 8,000 | 4d10 | 17 | attacks value | opportunity actions value | 13 | 15 | 14 | 16 | 16 |
| 5 | 16,000 | 5d10 | 16 | attacks value | opportunity actions value | 11 | 13 | 12 | 13 | 14 |
| 6 | 32,000 | 6d10 | 15 | attacks value | opportunity actions value | 11 | 13 | 12 | 13 | 14 |
| 7 | 64,000 | 7d10 | 14 | attacks value | opportunity actions value | 10 | 12 | 11 | 12 | 13 |
| 8 | 125,000 | 8d10 | 13 | attacks value | opportunity actions value | 10 | 12 | 11 | 12 | 13 |
| 9 | 250,000 | 9d10 | 12 | attacks value | opportunity actions value | 8 | 10 | 9 | 9 | 11 |
| 10 | 500,000 | 10d10 | 11 | attacks value | opportunity actions value | 8 | 10 | 9 | 9 | 11 |
| 11 | 750,000 | 10d10 +3 | 10 | attacks value | opportunity actions value | 7 | 9 | 8 | 8 | 10 |
| 12 | 1,000,000 | 10d10 +6 | 9 | attacks value | opportunity actions value | 7 | 9 | 8 | 8 | 10 |
| 13 | 1,250,000 | 10d10 +9 | 8 | attacks value | opportunity actions value | 5 | 7 | 6 | 5 | 8 |
| 14 | 1,500,00 | 10d10 +12 | 7 | attacks value | opportunity actions value | 5 | 7 | 6 | 5 | 8 |
| 15 | 1,750,000 | 10d10 +15 | 6 | attacks value | opportunity actions value | 4 | 6 | 5 | 4 | 7 |
| 16 | 2,000,000 | 10d10 +18 | 5 | attacks value | opportunity actions value | 4 | 6 | 5 | 4 | 7 |
| 17 | 2,250,000 | 10d10 +21 | 4 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 18 | 2,500,000 | 10d10 +24 | 3 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 19 | 2,750,000 | 10d10 +27 | 2 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 20 | 3,000,000 | 10d10 +30 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 21 | 3,250,000 | 10d10 +33 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 22 | 3,500,000 | 10d10 +36 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 23 | 3,750,000 | 10d10 +39 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 24 | 4,000,000 | 10d10 +42 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 25 | 4,250,000 | 10d10 +45 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 26 | 4,500,000 | 10d10 +48 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 27 | 4,750,000 | 10d10 +51 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 28 | 5,000,000 | 10d10 +54 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 29 | 5,250,000 | 10d10 +57 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
| 30 | 5,500,000 | 10d10 +60 | 1 | attacks value | opportunity actions value | 3 | 5 | 4 | 4 | 6 |
Fighter Proficiencies and Skills Table
| Class Proficiencies and Skills (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Special Skill X | ||||
| 0 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 1 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 2 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 3 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 4 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 5 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 6 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 7 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 8 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 9 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 10 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 11 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 12 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 13 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 14 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 15 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 16 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 17 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 18 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 19 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 20 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 21 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 22 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 23 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 24 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 25 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 26 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 27 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 28 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 29 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 30 | xp value | combat points | skill points | talents | lore | special skill x | ||||
Fighter Features Table
| Class Features (Fighter) | ||
|---|---|---|
| Level | XP | Features |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |
Fighter Ranked Features Table
| Class Ranked Features (Fighter) | ||
|---|---|---|
| Level | XP | Ranked Feature X |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |