Fighter
Contents
Class Template
Fighter
Group - Warrior
Types - Martial
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bows, Long Bows, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lances, Spears, Polearms, Sickles, Scythes, Slings, Throwing, Short Sword, Sabres, Long Swords, Great Swords, Fencing.
Armour Proficiencies - Armour Skill (Light, Medium, Heavy), Armour Flexibility (Light, Medium, Heavy)
Other Combat Proficiencies - 2 Choices (Weapon Styles), 2 Choices (Defence Styles)
Skill Proficiencies - Athletics (Trained), Strength Feat (Trained), Constitution Feat (Trained)
Traits - 1 Choice (Alertness, Endurance, Fast Metabolism, Steady Hand)
Special Skills - Climb 40%, Find Secrets 5%, Lore 10%
Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
This is then followed by the following standard tables. These may be modified depending on the Class.
Fighter Combat Table
| Class Combat (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 2 | 2,000 | 2d10 | 19 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 3 | 4,000 | 3d10 | 18 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 4 | 8,000 | 4d10 | 17 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 5 | 16,000 | 5d10 | 16 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 6 | 32,000 | 6d10 | 15 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 7 | 64,000 | 7d10 | 14 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 8 | 125,000 | 8d10 | 13 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 9 | 250,000 | 9d10 | 12 | 3/2 | 4 | 8 | 10 | 9 | 9 | 11 |
| 10 | 500,000 | 10d10 | 11 | 3/2 | 5 | 8 | 10 | 9 | 9 | 11 |
| 11 | 750,000 | 10d10 +3 | 10 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 12 | 1,000,000 | 10d10 +6 | 9 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 13 | 1,250,000 | 10d10 +9 | 8 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 14 | 1,500,00 | 10d10 +12 | 7 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 15 | 1,750,000 | 10d10 +15 | 6 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 16 | 2,000,000 | 10d10 +18 | 5 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 17 | 2,250,000 | 10d10 +21 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 18 | 2,500,000 | 10d10 +24 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 19 | 2,750,000 | 10d10 +27 | 2 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 20 | 3,000,000 | 10d10 +30 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 21 | 3,250,000 | 10d10 +33 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 22 | 3,500,000 | 10d10 +36 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 23 | 3,750,000 | 10d10 +39 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 24 | 4,000,000 | 10d10 +42 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 25 | 4,250,000 | 10d10 +45 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 26 | 4,500,000 | 10d10 +48 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 27 | 4,750,000 | 10d10 +51 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 28 | 5,000,000 | 10d10 +54 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 29 | 5,250,000 | 10d10 +57 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 30 | 5,500,000 | 10d10 +60 | 1 | 3 | 9 | 3 | 5 | 4 | 4 | 6 |
Fighter Proficiencies and Skills Table
| Class Proficiencies and Skills (Fighter) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | |||||
| 0 | 0 | 1 | 1 | 0 | 10% | |||||
| 1 | 0 | 4 | 3 | 0 | 10% | |||||
| 2 | 2,000 | 4 | 3 | 0 | 12% | |||||
| 3 | 4,000 | 5 | 4 | 0 | 14% | |||||
| 4 | 8,000 | 5 | 4 | 0 | 16% | |||||
| 5 | 16,000 | 5 | 4 | 0 | 18% | |||||
| 6 | 32,000 | 6 | 5 | 0 | 20% | |||||
| 7 | 64,000 | 6 | 5 | 0 | 22% | |||||
| 8 | 125,000 | 6 | 5 | 0 | 24% | |||||
| 9 | 250,000 | 7 | 6 | 0 | 26% | |||||
| 10 | 500,000 | 7 | 6 | 0 | 28% | |||||
| 11 | 750,000 | 7 | 6 | 0 | 29% | |||||
| 12 | 1,000,000 | 8 | 7 | 0 | 30% | |||||
| 13 | 1,250,000 | 8 | 7 | 0 | 31% | |||||
| 14 | 1,500,000 | 8 | 7 | 0 | 32% | |||||
| 15 | 1,750,000 | 9 | 8 | 0 | 33% | |||||
| 16 | 2,000,000 | 9 | 8 | 0 | 34% | |||||
| 17 | 2,250,000 | 9 | 8 | 0 | 35% | |||||
| 18 | 2,500,000 | 10 | 9 | 0 | 36% | |||||
| 19 | 2,750,000 | 10 | 9 | 0 | 37% | |||||
| 20 | 3,000,000 | 10 | 9 | 1 | 38% | |||||
| 21 | 3,250,000 | 11 | 10 | 1 | 39% | |||||
| 22 | 3,500,000 | 11 | 10 | 2 | 40% | |||||
| 23 | 3,750,000 | 11 | 10 | 2 | 41% | |||||
| 24 | 4,000,000 | 12 | 11 | 3 | 42% | |||||
| 25 | 4,250,000 | 12 | 11 | 3 | 43% | |||||
| 26 | 4,500,000 | 12 | 11 | 4 | 44% | |||||
| 27 | 4,750,000 | 13 | 12 | 4 | 45% | |||||
| 28 | 5,000,000 | 13 | 12 | 5 | 46% | |||||
| 29 | 5,250,000 | 13 | 12 | 5 | 47% | |||||
| 30 | 5,500,000 | 14 | 13 | 6 | 48% | |||||
Fighter Features Table
| Class Features (Fighter) | ||
|---|---|---|
| Level | XP | Features |
| 0 | 0 | - |
| 1 | 0 | Horde Fighting, Weapon Specialization, Veteran |
| 2 | 2,000 | - |
| 3 | 4,000 | - |
| 4 | 8,000 | - |
| 5 | 16,000 | Weapon Mastery |
| 6 | 32,000 | Weapon High Mastery |
| 7 | 64,000 | - |
| 8 | 125,000 | - |
| 9 | 250,000 | Weapon Grand Mastery, Lord of War |
| 10 | 500,000 | Battle Skills |
| 11 | 750,000 | - |
| 12 | 1,000,000 | - |
| 13 | 1,250,000 | - |
| 14 | 1,500,000 | - |
| 15 | 1,750,000 | Champion Skills |
| 16 | 2,000,000 | - |
| 17 | 2,250,000 | - |
| 18 | 2,500,000 | - |
| 19 | 2,750,000 | - |
| 20 | 3,000,000 | - |
| 21 | 3,250,000 | Breech Immunity, Intimidation |
| 22 | 3,500,000 | - |
| 23 | 3,750,000 | - |
| 24 | 4,000,000 | - |
| 25 | 4,250,000 | - |
| 26 | 4,500,000 | - |
| 27 | 4,750,000 | - |
| 28 | 5,000,000 | - |
| 29 | 5,250,000 | - |
| 30 | 5,500,000 | - |
Fighter Ranked Features Table
| Class Ranked Features (Fighter) | |||||
|---|---|---|---|---|---|
| Level | XP | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 0 | 0 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 1 | 0 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 2 | 2,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 3 | 4,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 4 | 8,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 5 | 16,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 6 | 32,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 7 | 64,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 8 | 125,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 9 | 250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 10 | 500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 11 | 750,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 12 | 1,000,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 13 | 1,250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 14 | 1,500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 15 | 1,750,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 16 | 2,000,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 17 | 2,250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 18 | 2,500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 19 | 2,750,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 20 | 3,000,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 21 | 3,250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 22 | 3,500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 23 | 3,750,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 24 | 4,000,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 25 | 4,250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 26 | 4,500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 27 | 4,750,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 28 | 5,000,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 29 | 5,250,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
| 30 | 5,500,000 | Horde Fighting Level | Veteran Points | Breech Immunity | Intimidation |
Ranked Features for Warrior: Horde Fighting Level (what levels it can effect), Veteran (age penalty reduction), Breech Immunity, Intimidation