Paladin

From FullPlate
Revision as of 20:30, 26 July 2016 by Samael (talk | contribs) (Paladin Combat Table)

Jump to: navigation, search

Class Template

Paladin

Group - Warrior

Types - Martial, Spiritual

Hit Dice - d10

thac0 - 20 at Level 1, +1 every Level, down to thac0 1

Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level

Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level

Weapon Proficiencies - Axes, Picks, Hammers, Short Bow, Long Bow, Maces, Flails, Clubs, Staves, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Lance, Spears, Polearms, Sickles, Scythes, Throwing, Short Sword, Sabres, Long Sword, Great Sword, Fencing.

Armour Proficiencies - Armour Skill (Heavy), Armour Flexibility (Light, Medium, Heavy)

Other Combat Proficiencies - 2 Choices (Weapon & Shield, Two-Handed, Heavy Weapons, Brutality, Mounted or Forceful), 2 Choices (Stability, Toughness, Protection, Shield Defence, Light Armour Skill, Medium Armour Skill)

Skill Proficiencies - Religion (Trained), Constitution Feat (Trained), Wisdom Feat (Trained)

Traits - 1 Choice (Endurance, Empathy, Literate, Presence)

Special Skills - Climb 40%, Find Secrets 5%, Lore 10%, Detect Magic 20% at Level 9, Read Magic 50% at Level 9

Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10, +10% Detect Magic per Level after Level 9, +10% Read Magic per Level after Level 9

Non-Proficiency Penalty - -2

Starting Equipment - (5d4) x 10 GP, 1 Trinket

Paladin Combat Table

Class Combat (Paladin)
Level XP HP thac0 Attacks Opportunity Actions Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 0 Original 20 1 1 16 18 17 20 19
1 0 1d10 20 1 3 14 16 15 17 17
2 2,250 2d10 19 1 3 14 16 15 17 17
3 4,500 3d10 18 1 3 13 15 14 16 16
4 9,000 4d10 17 1 3 13 15 14 16 16
5 18,000 5d10 16 1 4 11 13 12 13 14
6 36,000 6d10 15 1 4 11 13 12 13 14
7 75,000 7d10 14 3/2 4 10 12 11 12 13
8 150,000 8d10 13 3/2 4 10 12 11 12 13
9 300,000 9d10 12 3/2 4 8 10 9 9 11
10 600,000 10d10 11 3/2 5 8 10 9 9 11
11 900,000 10d10 +3 10 3/2 5 7 9 8 8 10
12 1,200,000 10d10 +6 9 3/2 5 7 9 8 8 10
13 1,500,000 10d10 +9 8 2 5 5 7 6 5 8
14 1,800,00 10d10 +12 7 2 5 5 7 6 5 8
15 2,100,000 10d10 +15 6 2 6 4 6 5 4 7
16 2,400,000 10d10 +18 5 2 6 4 6 5 4 7
17 2,700,000 10d10 +21 4 2 6 3 5 4 4 6
18 3,000,000 10d10 +24 3 2 6 3 5 4 4 6
19 3,300,000 10d10 +27 2 2 6 3 5 4 4 6
20 3,600,000 10d10 +30 1 5/2 7 3 5 4 4 6
21 3,900,000 10d10 +33 1 5/2 7 3 5 4 4 6
22 4,200,000 10d10 +36 1 5/2 7 3 5 4 4 6
23 4,500,000 10d10 +39 1 5/2 7 3 5 4 4 6
24 4,800,000 10d10 +42 1 5/2 7 3 5 4 4 6
25 5,100,000 10d10 +45 1 5/2 8 3 5 4 4 6
26 5,400,000 10d10 +48 1 5/2 8 3 5 4 4 6
27 5,700,000 10d10 +51 1 5/2 8 3 5 4 4 6
28 6,000,000 10d10 +54 1 5/2 8 3 5 4 4 6
29 6,300,000 10d10 +57 1 5/2 8 3 5 4 4 6
30 6,600,000 10d10 +60 1 3 9 3 5 4 4 6


The following on this table are up to date: Level (not xp), HP, Attacks, Opportunity Attacks, thac0.