Classes
A character's class determines much about the character, their skills, their blindspots, and so forth.
Contents
- 1 Class Format
- 1.1 Name
- 1.2 Group
- 1.3 Types
- 1.4 Hit Dice
- 1.5 thac0
- 1.6 Combat Proficiency Points
- 1.7 Skill Proficiency Points
- 1.8 Weapon Proficiencies
- 1.9 Armour Proficiencies
- 1.10 Other Combat Proficiencies
- 1.11 Skill Proficiencies
- 1.12 Traits
- 1.13 Special Skills
- 1.14 Special Skill Development
- 1.15 Talents
- 1.16 Non-Proficiency Penalty
- 1.17 Starting Equipment
- 1.18 Special Notes
- 2 Choices
- 3 Table 1 - Combat
- 4 Table 2 - Proficiencies, Special Skills, Talents and Points
- 5 Table 3 - Class Features
- 6 Table 4 - Ranked Features
- 7 Table 5+ - Spells Tables
- 8 Class Template
Class Format
The standard Class Template describes the following elements of a Class.
Name
This defines the name of the Class or Class Kit.
Group
This determines the Hit Dice size, HP progression above Level 10, thac0 and Saving Throw progression of the character. For example, a Bard is considered a Rogue class, despite being able to cast spells.
Types
This determines what Skill Groups the character considers Class Skills; these are General, Martial, Cunning, Academic, Spiritual
Hit Dice
This determines the size of the character's Hit Dice, regardless of how it is modified (1/2 HD) or how many levels they have (a Level 6 character has 6 HD). Despite being almost always determined by Class Group, it is listed here for convenience.Some Classes do differ in regards to Group - Barbarians notably have a d12 Hit Dice.
A Character's HP are determined by their Hit Dice and the number of them. At Level 10 or above, it is normal that Character classes stop granting additional Hit Dice. Instead, they gain a number of HP depending on their Class; typically +3 per Level for Warriors, +2 per level for Priests and Rogues and +1 per Level for Mages.
thac0
This determines the characters thac0 and the rate at which it progresses. Despite being almost always determined by Class Group, it is listed here for convenience.
Combat Proficiency Points
This lists how many are gained at 1st Level and the rate at which they are gained. Despite being almost always determined by Class Group, it is listed here for convenience.
Skill Proficiency Points
This lists how many are gained at 1st Level and the rate at which they are gained. Despite being almost always determined by Class Group, it is listed here for convenience.
Weapon Proficiencies
This lists any Weapon Proficiencies the Character begins with.
Armour Proficiencies
This lists any Armour Proficencies the Character begins with, be it Skill or Flexibility.
Other Combat Proficiencies
This lists any other Combat Proficiencies the character begins with that are not Weapon or Armour, including Brawling, Wrestling, Martial Arts, Weapon Styles and Defence Styles.
Skill Proficiencies
This lists any Combat Proficiencies the Character begins with.
Traits
This lists any Traits the Character begins with.
Special Skills
This lists any Special Skills the Character begins with and any Attribute modifiers the Character has to them.
Special Skill Development
This lists the amount any Special Skills increase per level, if at all. It also lists if the Character has any Special Points that may be spent on these Special Skills and, if so, which Skills they may spend them on. It also describes if there is a cap to the skills or how many points the Player may spend on any one Special Skill per Level.
Talents
This lists the level at which the character obtains Talents and how fast they gain them.
Non-Proficiency Penalty
If a character wields a weapon they lack a Proficiency for, they suffer this as a To-Hit penalty.
Starting Equipment
This lists any Equipment a Character begins with by default for their class. This includes any money the character begins with and any rules the character must obey in regards to starting wealth - such as Clerics beginning with less due to the fact they are usually outfitted by their order.
Characters begin with 1 Trinket - the DM may have them roll on a table, pick from a table or simply decide what it is. This is a token of sentimental value that may become relevant to the campaign or, at least, more significant to the character as they discover more about themselves or the world.
Special Notes
This lists any special information or requirements of the Class, such as a specific alignment or race needed to play at them - for instance, Paladins are inherently tied to oaths and service to others thus can only be Lawful Good or Lawful Neutral.
Choices
If a Player has a choice between one ore more options for a Class, it will be listed as 1 Choice (a or b). If a Player has more choices, it will be listed as X Choices (a, b or c), where the player may pick several of those listed. In other instances, a Player is given several picks from a category - this will be listed as C Choices (Category).
For example, Fighters are given 2 Choices (Defence Style) for Other Combat Proficiencies whilst Bards have 1 Choice (Artistic Ability, Allure, Glibness, Impersonation, Presence) for Traits.
Table 1 - Combat
The first table describes the basic combat oriented elements of a Class.
Level
This denotes the Level and what is provided at this Level.
XP
This denotes the experience points required to attain this Level. If Class Training is a rule that is used, the Character may need to also see a Trainer before they actually increase in Level.
HP
This denotes the Hit Dice and any modifiers from Class the character receives to it. It does not note the Character's Health.
thac0
This denotes the thac0 the character has at a given level. It does not reflect any other bonuses the Class may receive to hit.
Attacks
This denotes the Class' total Base number of Attacks per Round. For most Classes, this will remain 1 - for Warriors, it increases with Level. For example, a Fighter has 1 Base Attack at Level 6, but this increases to 3/2 at Level 7.
Opportunity Actions
This denotes any Opportunity Actions the character has. These are Reactions, but finite in number - a quick swig of a potion or attacking someone who has made themselves Vulnerable. Most Opportunity Actions, themselves, provoke Attacks of Opportunity - Opportunity Attacks do not, unless specifically noted.
Saves
The Class' Saves are broken into five; Save vs. Paralysis/Poison/Death, Save vs. Rods/Staves/Wands, Save vs. Petrification/Polymorph, Save vs. Breath/Cloud/Spray and Save vs. Spells/Raw Magic.
Table 2 - Proficiencies, Special Skills, Talents and Points
The second table describes the progression of Skills the Character receives from their Class.
Level
This denotes the Level and what is provided at this Level.
XP
This denotes the experience points required to attain this Level. If Class Training is a rule that is used, the Character may need to also see a Trainer before they actually increase in Level.
Combat Proficiency Points
This lists the total number of any Combat Proficiency Points the Character has. When it increases, the character gains the difference. For example, a Fighter at Level 2 has a total of 4 Combat Proficiency Points, already spent at Level 1. When this character becomes Level 3, it increases from 4 to 5, giving them an additional point to spend.
Skill Proficiency Points
This lists the total number of any Combat Proficiency Points the Character has. When it increases, the character gains the difference. For example, a Fighter at Level 2 has a total of 3 Skill Proficiency Points, already spent at Level 1. When this character becomes Level 3, it increases from 3 to 4, giving them an additional point to spend.
Talents
This lists the maximum number of Talents the character can have equipped, once they have reached Level 20. The kind they can take depend on their Class Groups.
Special Skills
This lists the total number of any Special Skills the Character receives from their Class and the Rate of Progression. This does not include any bonuses received from other sources, such as Attributes or Race - it is the Base. It also does not list any static Special Skills - for most classes, Climb Walls does not increase on it's own and so is ignored. Static Special Skills are listed on the Class Template.
Special Points
This lists the total number of Special Points the Character receives, if any. They cannot be spent freely - both the Class Template and Class Features describe how they may be spent and how many can be spent. This does not include any bonuses received from other sources, such as Attributes or Race - it is the Base.
Table 3 - Class Features
This table lists what new features, tags and abilities the Character gains when they hit a certain level.
Level
This denotes the Level and what is provided at this Level.
XP
This denotes the experience points required to attain this Level. If Class Training is a rule that is used, the Character may need to also see a Trainer before they actually increase in Level.
Features
These are unique abilities and tags gained as a member of a class. The list will direct to the specific nature of a Class Feature.
Table 4 - Ranked Features
This table lists any Features that vary with Level.
Level
This denotes the Level and what is provided at this Level.
XP
This denotes the experience points required to attain this Level. If Class Training is a rule that is used, the Character may need to also see a Trainer before they actually increase in Level.
Ranked Class Features
Ranked Class Features are spread over several columns. These column lists any Class Feature that has a number that increases with level - such as Sneak Attack severity, Turn Undead level and so forth. This lists the total value of this.
Table 5+ - Spells Tables
These tables list any Spells the character gains from their Class - it is possible that a character may gain Arcane, Divine and Psionic powers in some classes.
Level
This denotes the Level and what is provided at this Level.
XP
This denotes the experience points required to attain this Level. If Class Training is a rule that is used, the Character may need to also see a Trainer before they actually increase in Level.
Spells per Day
This table is denoted by Arcane or Divine magic and then split into the relevant spell levels, showing how many Spells per Day per Spell Level the character can use. Note - the character must still potentially memorize these spells, depending on their Class.
Spell Save Modifier
This shows a modifier that applies to any Saving Throws made against the caster's spells; higher level casters are harder to resist. Some casters may have multiple columns for this, showing their modifier for different Schools or Spheres of magic. This is the TOTAL level of Save Modifier - a character casting a Necromancy spell with -2 Save Penalty who also has a -1 Save Penalty for all other spells does NOT add the two to get a -3 Save Penalty. The only time they may be added is to cancel out a Save bonus; a Character with a -2 Save Penalty to Necromancy and a +1 Save Bonus to Enchantment has -1 Save Penalty when using a spell that is both schools. For purposes of determining this, use the highest bonus and penalty applicable.
Class Template
Name
Group -
Types -
Hit Dice -
thac0 -
Combat Proficiency Points -
Skill Proficiency Points -
Weapon Proficiencies -
Armour Proficiencies -
Other Combat Proficiencies -
Skill Proficiencies -
Traits -
Special Skills -
Special Skill Development -
Talents -
Non-Proficiency Penalty -
Starting Equipment - 1 Trinket
Special Notes -
This is then followed by the following standard tables. These may be modified depending on the Class.
Class Combat Table
| Class Combat (Blank) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 1 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 2 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 3 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 4 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 5 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 6 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 7 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 8 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 9 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 10 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 11 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 12 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 13 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 14 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 15 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 16 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 17 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 18 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 19 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 20 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 21 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 22 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 23 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 24 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 25 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 26 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 27 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 28 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 29 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
| 30 | XP value | HP value | thac0 value | attacks value | opportunity actions value | save vs. para/pos/death | save vs. rods/staves/wands | save vs. petri/poly | save vs. breath/cloud/spray | save vs. spell/raw magic |
Class Proficiencies and Skills Table
| Class Proficiencies and Skills(Blank) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Special Skill X | ||||
| 0 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 1 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 2 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 3 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 4 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 5 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 6 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 7 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 8 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 9 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 10 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 11 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 12 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 13 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 14 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 15 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 16 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 17 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 18 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 19 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 20 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 21 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 22 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 23 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 24 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 25 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 26 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 27 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 28 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 29 | xp value | combat points | skill points | talents | lore | special skill x | ||||
| 30 | xp value | combat points | skill points | talents | lore | special skill x | ||||
Class Features Table
| Class Features (Blank) | ||
|---|---|---|
| Level | XP | Features |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |
Class Ranked Features Table
| Class Ranked Features (Blank) | ||
|---|---|---|
| Level | XP | Ranked Feature X |
| 0 | xp | features |
| 1 | xp | features |
| 2 | xp | features |
| 3 | xp | features |
| 4 | xp | features |
| 5 | xp | features |
| 6 | xp | features |
| 7 | xp | features |
| 8 | xp | features |
| 9 | xp | features |
| 10 | xp | features |
| 11 | xp | features |
| 12 | xp | features |
| 13 | xp | features |
| 14 | xp | features |
| 15 | xp | features |
| 16 | xp | features |
| 17 | xp | features |
| 18 | xp | features |
| 19 | xp | features |
| 20 | xp | features |
| 21 | xp | features |
| 22 | xp | features |
| 23 | xp | features |
| 24 | xp | features |
| 25 | xp | features |
| 26 | xp | features |
| 27 | xp | features |
| 28 | xp | features |
| 29 | xp | features |
| 30 | xp | features |
Spells Table (Arcane)
| Spells Table (Arcane, Blank) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Spell Level | Casting Level | Spell Power Modifier | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| 0 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 1 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 2 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 3 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 4 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 5 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 6 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 7 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 8 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 9 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 10 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 11 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 12 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 13 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 14 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 15 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 16 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 17 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 18 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 19 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 20 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 21 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 22 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 23 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 24 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 25 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 26 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 27 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 28 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 29 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
| 30 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells | 10th level spells | ranked feature value | |||||||
Spells Table (Divine)
| Spells Table (Divine, Blank) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Spell Level | Casting Level | Spell Power Modifier | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
| 0 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 1 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 2 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 3 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 4 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 5 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 6 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 7 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 8 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 9 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 10 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 11 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 12 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 13 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 14 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 15 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 16 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 17 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 18 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 19 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 20 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
| 21 | xp value | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells | 5th level spells | 6th level spells | 7th level spells | 8th level spells | ranked feature value | ||||||||||
