Dexterity (Attribute)
Dexterity is a physical Attribute that represents the character's speed and reaction time as well as their hand to eye coordination.
Contents
Dexterity Effects
| Dexterity | |||||||
|---|---|---|---|---|---|---|---|
| Attribute Score | Agility and Move Modifier | Missile To-Hit Modifier | Dodge and Reflex Modifier | Speed Modifier | |||
| 0 | -10 | -10 | -8 | +5/+5 | |||
| 1 | -6 | -6 | -5 | +4/+4 | |||
| 2 | -4 | -4 | -5 | +4/+3 | |||
| 3 | -3 | -3 | -4 | +3/+2 | |||
| 4 | -2 | -2 | -3 | +2/+2 | |||
| 5 | -1 | -1 | -2 | +2/+1 | |||
| 6 | +0 | +0 | -1 | +1/+0 | |||
| 7 | +0 | +0 | +0 | +1/+0 | |||
| 8 | +0 | +0 | +0 | +0/+0 | |||
| 9 | +0 | +0 | +0 | +0/+0 | |||
| 10 | +0 | +0 | +0 | +0/+0 | |||
| 11 | +0 | +0 | +0 | +0/+0 | |||
| 12 | +0 | +0 | +0 | +0/+0 | |||
| 13 | +0 | +0 | +0 | +0/+0 | |||
| 14 | +0 | +0 | +0 | +0/+0 | |||
| 15 | +0 | +0 | +1 | +0/+0 | |||
| 16 | +1 | +1 | +2 | +0/+0 | |||
| 17 | +2 | +2 | +3 | -1/+0 | |||
| 18 | +2 | +2 | +4 | -1/+0 | |||
| 19 | +3 | +3 | +4 | -1/-1 | |||
| 20 | +3 | +3 | +4 | -2/-1 | |||
| 21 | +4 | +4 | +5 | -3/-1 | |||
| 22 | +4 | +4 | +5 | -3/-2 | |||
| 23 | +4 | +4 | +5 | -4/-3 | |||
| 24 | +5 | +5 | +6 | -4/-4 | |||
| 25 | +5 | +5 | +6 | -5/-5 | |||
Agility Modifier
This represents how quick the party is able to respond to Surprise and Ambush attempts. When the party rolls for Surprise, the roll is modified by this value. Either the Party Agility (the average value of the party) or the value of the designated Scout for the party if they are able to pass a relevant check, usually Awareness or Observation.
In some situations, individual characters may be expected to roll - this is normal in Traditional Adventures, but this is not always the case.
Move Modifier
This modifies the character's Base Move. This stacks with the Strength modifier. Movement Penalties from Attributes cannot be decreased below 1 except by Attribute 0.
To Hit Modifier
This modifies To-Hit rolls made with Ranged and Throwing attacks. This stacks with the Strength modifier on Throwing Weapons and weapons with the Composite tag.
Dodge
This provides a Dodge AC modifier that represents the character's ability to avoid attacks that use a To-Hit roll. If it is a bonus, it is lost when the character is Flatfooted. If it is a penalty, it is not lost when Flatfooted - the character is ungainly and unresponsive or in some way a better target.
Reflex
This provides a modifier on Reflex Saving Throws and represents the character's ability to avoid attacks that use a Saving Throw when speed is off the essence. If it is a bonus, it is lost when the character is Flatfooted. If it is a penalty, it is not lost when Flatfooted - the character is ungainly and unresponsive or in some way a better target.
Speed Modifier
This provides a modifier to the character's Speed in combat, for Personal Speed and Weapon and Action Speeds. A negative modifier increases the Speed of the character, lowing reaction times whilst a positive modifier decreases the Speed of the character, taking them longer to react. The number before the slash denotes a modifier to Speed Speed, the number after the slash denotes a modifier to Weapon and Action Speed. Casting Speed is not modified by Dexterity.
Dexterity Talent Modifiers
| Dexterity Talent Modifiers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Attribute Score | Climbing | Escape Bonds | Hide in Shadows | Move Silently | Open Locks | Pick Pockets | Traps | Tunnelling |
| 0 | -50 | -50 | -50 | -100 | -100 | -100 | -100 | -50 |
| 1 | -20 | -25 | -25 | -50 | -50 | -50 | -50 | -20 |
| 2 | -15 | -20 | -20 | -40 | -40 | -40 | -40 | -15 |
| 3 | -15 | -15 | -20 | -35 | -30 | -30 | -30 | -15 |
| 4 | -10 | -10 | -25 | -30 | -25 | -25 | -25 | -10 |
| 5 | -10 | -10 | -15 | -25 | -20 | -20 | -20 | -10 |
| 6 | -5 | -5 | -10 | -25 | -15 | -15 | -15 | -5 |
| 7 | -5 | -5 | -10 | -20 | -15 | -15 | -15 | -5 |
| 8 | +0 | -5 | -10 | -20 | -10 | -10 | -10 | -5 |
| 9 | +0 | -5 | -5 | -15 | -10 | -10 | -10 | +0 |
| 10 | +0 | +0 | +0 | -15 | -5 | -5 | -5 | +0 |
| 11 | +0 | +0 | +0 | -10 | +0 | -5 | -5 | +0 |
| 12 | +0 | +0 | +0 | -5 | +0 | +0 | +0 | +0 |
| 13 to 15 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 |
| 16 | +0 | +0 | +0 | +0 | +5 | +0 | +0 | +0 |
| 17 | +5 | +5 | +5 | +5 | +10 | +5 | +0 | +0 |
| 18 | +10 | +10 | +10 | +10 | +15 | +10 | +5 | +5 |
| 19 | +15 | +15 | +15 | +15 | +20 | +15 | +10 | +10 |
| 20 | +15 | +15 | +15 | +15 | +20 | +15 | +10 | +10 |
| 21 | +20 | +20 | +20 | +20 | +25 | +20 | +15 | +15 |
| 22 | +20 | +20 | +20 | +20 | +25 | +20 | +15 | +15 |
| 23 | +25 | +25 | +25 | +25 | +30 | +25 | +20 | +20 |
| 24 | +25 | +25 | +25 | +25 | +30 | +25 | +20 | +20 |
| 25 | +30 | +30 | +30 | +30 | +35 | +30 | +25 | +25 |
Dexterity 0
A character with Dexterity 0 is Helpless but may still be able to speak. Whilst Dexterity is 0, all physical Special Skills (Climb and Traps) are considered 0%.