Intelligence (Attribute)
Intelligence is a mental Attribute that represents the character's ability to learn and understand hard facts as well as their ability to use things they have learned. It can be used to find clues, connect dots and plan schemes.
Contents
Intelligence Effects
(note: remove Lore bonus)
| Intelligence | |||||||
|---|---|---|---|---|---|---|---|
| Attribute Score | Skill Bonus | Language Ability | Learning Chance | Spell Level | Maximum Known Spells per Level | Illusion Immunity | Lore Bonus |
| 0 | 0 | 0 | - | - | - | - | -100% |
| 1 | 0 | 0 | 0% | 1st | 1 | - | -50% |
| 2 | 1 | 1 | 5% | 1st | 2 | - | -40% |
| 3 | 1 | 1 | 10% | 1st | 2 | - | -30% |
| 4 | 1 | 1 | 15% | 2nd | 3 | - | -20% |
| 5 | 1 | 1 | 20% | 2nd | 3 | - | -10% |
| 6 | 1 | 1 | 20% | 3rd | 4 | - | +0% |
| 7 | 1 | 1 | 25% | 3rd | 4 | - | +0% |
| 8 | 1 | 1 | 30% | 4th | 5 | - | +0% |
| 9 | 2 | 1 | 35% | 4th | 6 | - | +0% |
| 10 | 2 | 1 | 40% | 5th | 7 | - | +0% |
| 11 | 2 | 1 | 45% | 5th | 7 | - | +3% |
| 12 | 3 | 2 | 50% | 6th | 7 | - | +6% |
| 13 | 3 | 2 | 55% | 6th | 9 | - | +9% |
| 14 | 4 | 2 | 60% | 7th | 9 | - | +12% |
| 15 | 4 | 2 | 65% | 7th | 11 | - | +15% |
| 16 | 5 | 3 | 70% | 8th | 11 | - | +18% |
| 17 | 6 | 3 | 75% | 8th | 14 | - | +21% |
| 18 | 8 | 4 | 85% | 9th | 18 | - | +24% |
| 19 | 8 | 4 | 95% | 9th | All | 1st | +27% |
| 20 | 9 | 5 | 95% | 9th | All | 2nd | +30% |
| 21 | 10 | 5 | 97% | 9th | All | 3rd | +35% |
| 22 | 11 | 6 | 98% | 9th | All | 4th | +40% |
| 23 | 12 | 6 | 99% | 9th | All | 5th | +50% |
| 24 | 15 | 8 | 100% | 9th | All | 6th | +70% |
| 25 | 20 | 10 | 100% | 9th | All | 7th | +100% |
Skill Bonus
The character gains this many Bonus Points.
These may be spent on any anything that uses Combat or Skill Proficiency points, including Weapon Proficiencies, Fighting Styles, Defence Styles, Martial Arts, Skill Proficiencies and Languages, with one exception - Bonus Points cannot be spent on Traits as these are usually not learned abilities.
Language Ability
A character gains this many Languages Points for every Skill Point or Bonus Point spent on Languages. They stacks with the Language Ability bonus from Charisma.
Learning Chance
This reflects the character's chance of success when learning spells from Spell Scrolls or Spell Books. If the character fails the roll, they cannot make a new attempt to learn that spell until their level increases or their Learning Chance is altered, perhaps by a spell.
Spell Level
This refers to the maximum levels of spells an Arcane caster can learn.
Traditional Adventures - No change.
Heroic Adventures - No change.
Epic Adventures - A character of any Intelligence can learn up to any level of spell.
Maximum Known Spells per Level
This refers to the maximum number of spells an Arcane caster can learn for a given Spell Level. A character can voluntarily forget a spell by not casting it for 1 Month or by being the willing target of a Forget Spell.
Traditional Adventures - No change.
Heroic Adventures - Double this value is used.
Epic Adventures - There is no limit to how many spells a character can learn per Spell Level.
Illusion Immunity
The character is immune to Illusion/Phantasm spells of this level or lower, being able to effectively see through them. They may use this to grant a bonus on saves against Illusions for their allies.
Lore Modifier
This is a modifier applied to the character's Lore Special Skill. They may either use this bonus or the Lore Modifier bonus from Wisdom.
Intelligence Talent Modifier
| Intelligence Talent Modifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attribute Score | Bribe | Decipher Script | Detect Illusion | Detect Magic | Detect Noise | Eagle Eyes | Lore | Open Locks | Read Magic | Traps | Uncover Secrets |
| 0 | -100 | -100 | -100 | -100 | -25 | -25 | -100 | -100 | -100 | -100 | -100 |
| 1 | -50 | -50 | -50 | -50 | -20 | -20 | -50 | -45 | -50 | -45 | -50 |
| 2 | -40 | -40 | -40 | -40 | -15 | -15 | -25 | -40 | -40 | -40 | -25 |
| 3 | -30 | -35 | -35 | -35 | -15 | -15 | -20 | -35 | -35 | -35 | -15 |
| 4 | -25 | -30 | -30 | -30 | -15 | -15 | -15 | -30 | -30 | -30 | -15 |
| 5 | -20 | -25 | -25 | -25 | -10 | -10 | -10 | -25 | -25 | -25 | -10 |
| 6 | -15 | -25 | -25 | -25 | -10 | -10 | -5 | -20 | -25 | -20 | -10 |
| 7 | -10 | -20 | -20 | -20 | -5 | -5 | -2 | -20 | -20 | -20 | -5 |
| 8 | -10 | -20 | -20 | -20 | -5 | -5 | +0 | -15 | -20 | -15 | -5 |
| 9 | -5 | -15 | -15 | -15 | +0 | +0 | +0 | -15 | -15 | -15 | +0 |
| 10 | -5 | -15 | -15 | -15 | +0 | +0 | +0 | -10 | -15 | -10 | +0 |
| 11 | +0 | -10 | -10 | -10 | +0 | +0 | +2 | -10 | -10 | -10 | +0 |
| 12 | +0 | -5 | -5 | -5 | +0 | +0 | +4 | -5 | -5 | -5 | +0 |
| 13 | +0 | +0 | +0 | +0 | +0 | +0 | +6 | -5 | +0 | -5 | +0 |
| 14 | +0 | +0 | +0 | +0 | +0 | +0 | +8 | +0 | +0 | +0 | +0 |
| 15 | +0 | +0 | +0 | +0 | +0 | +0 | +10 | +0 | +0 | +0 | +0 |
| 16 | +0 | +5 | +5 | +5 | +0 | +0 | +12 | +0 | +5 | +0 | +5 |
| 17 | +5 | +10 | +10 | +10 | +0 | +5 | +14 | +5 | +10 | +5 | +5 |
| 18 | +10 | +15 | +15 | +15 | +5 | +10 | +16 | +10 | +15 | +10 | +10 |
| 19 | +15 | +20 | +20 | +20 | +10 | +15 | +20 | +15 | +20 | +15 | +15 |
| 20 | +15 | +25 | +25 | +25 | +10 | +15 | +24 | +15 | +25 | +15 | +15 |
| 21 | +15 | +30 | +30 | +30 | +15 | +20 | +30 | +20 | +30 | +20 | +20 |
| 22 | +20 | +35 | +35 | +35 | +15 | +25 | +40 | +20 | +35 | +20 | +20 |
| 23 | +20 | +40 | +40 | +40 | +20 | +30 | +50 | +25 | +40 | +25 | +25 |
| 24 | +20 | +45 | +45 | +45 | +20 | +40 | +75 | +25 | +45 | +25 | +25 |
| 25 | +25 | +50 | +50 | +50 | +25 | +50 | +100 | +25 | +50 | +25 | +30 |
Intelligence 0
A character with Intelligence 0 is Exposed, but not Helpless. They suffer Total Voice Loss and are considered Confused and Flatfooted. They cannot cast Arcane spells. Whilst Intelligence is 0, they are considered to know no Languages and all mental Special Skills (such as Read Languages and Lore) are considered 0%.