Wisdom
Wisdom is a mental Attribute that represents the character's ability to perceive and read their environment. It is awareness, of others but also of self, representing inner strength and willpower as well.
Contents
Wisdom Effects
| Wisdom | ||||||
|---|---|---|---|---|---|---|
| Attribute Score | Will | Bonus Spells | Spell Failure | Spell Immunity | Lore Modifier | |
| 0 | -10 | - | 100% | - | -100% | |
| 1 | -6 | - | 80% | - | - 50% | |
| 2 | -4 | - | 60% | - | -40% | |
| 3 | -3 | - | 50% | - | - 30% | |
| 4 | -2 | - | 45% | - | -20% | |
| 5 | -1 | - | 40% | - | -10% | |
| 6 | -1 | - | 35% | - | +0% | |
| 7 | -1 | - | 30% | - | +0% | |
| 8 | +0 | - | 25% | - | +0% | |
| 9 | +0 | - | 20% | - | ||
| 10 | +0 | - | 15% | - | +0% | |
| 11 | +0 | - | 10% | - | +3% | |
| 12 | +0 | - | 5% | - | +6% | |
| 13 | +0 | 1st | 0% | - | +9% | |
| 14 | +0 | 1st | 0% | - | +12% | |
| 15 | +1 | 2nd | 0% | - | +15% | |
| 16 | +2 | 2nd | 0% | - | +18% | |
| 17 | +3 | 3rd | 0% | - | +21% | |
| 18 | +4 | 4th | 0% | - | +24% | |
| 19 | +4 | 1st, 3rd | 0% | 1st Level Charm, Cause Fear, Spook | +27% | |
| 20 | +4 | 2nd, 4th | 0% | 2nd Level Charm, Scare | +30% | |
| 21 | +4 | 3rd, 5th | 0% | 3rd Level Charm, Fear | +35% | |
| 22 | +4 | 4th, 5th | 0% | 4th Level Charm | +40% | |
| 23 | +4 | 1st, 6th | 0% | 5th Level Charm. Magic Jar | +50% | |
| 24 | +4 | 5th, 6th | 0% | 6th Level Charm, Rod of Rulership | +70% | |
| 25 | +4 | 6th, 7th | 0% | 7th & 8th Level Charm, Death Spell | +100% | |
Will
This provides a modifier on Will Saving Throws and represents the character's ability to resist attacks that use a Saving Throw. This includes Fear and Charm.
Bonus Spells
Characters capable of Divine casting gain additional spells based on their Wisdom. These are additional spells per day and are gained automatically when the character gains the ability to cast spells of that level. The benefits stack with all lower Attribute Scores benefits. Thus, a Level 3 Cleric with 18 Wisdom gains 2 bonus first level spell, 2 bonus second level spells and a bonus third and fourth level spells - however, at level 3, they only gain access to the first and second level spells.
For simplicity's sake, the amount of total bonus slots gained per point of Wisdom are listed below.
| Bonus Spells | |||||||
|---|---|---|---|---|---|---|---|
| Attribute Score | 1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | 6th Level | 7th Level |
| 13 | +1 | +0 | +0 | +0 | +0 | +0 | +0 |
| 14 | +2 | +0 | +0 | +0 | +0 | +0 | +0 |
| 15 | +2 | +1 | +0 | +0 | +0 | +0 | +0 |
| 16 | +2 | +2 | +0 | +0 | +0 | +0 | +0 |
| 17 | +2 | +2 | +1 | +0 | +0 | +0 | +0 |
| 18 | +2 | +2 | +1 | +1 | +0 | +0 | +0 |
| 19 | +3 | +2 | +2 | +1 | +0 | +0 | +0 |
| 20 | +3 | +3 | +2 | +2 | +0 | +0 | +0 |
| 21 | +3 | +3 | +3 | +2 | +1 | +0 | +0 |
| 22 | +3 | +3 | +3 | +3 | +2 | +0 | +0 |
| 23 | +4 | +3 | +3 | +3 | +2 | +1 | +0 |
| 24 | +4 | +3 | +3 | +3 | +3 | +2 | +0 |
| 25 | +4 | +3 | +3 | +3 | +3 | +3 | +1 |
Chance of Spell Failure
This determines the percentage chance of Divine magic failing to be performed. This symbolizes an inability to perform ritual correctly or to fail to attract a deity's notice.
Spell Immunity
This lists any spells the character is immune to based on how strong their willpower is. This primarily includes Charm and Fear based spells. The character is immune to all spells listed and those listed for lower Wisdom. Where Charm is listed, it only refers to spells tagged as Charm effects - it does not automatically assume Enchantment spells. Furthermore, the character is permitted to let down this immunity if they wish to be exposed to the effects of the spell.
Lore Modifier
This is a modifier applied to the character's Lore Special Skill. They may either use this bonus or the Lore Modifier bonus from Intelligence.
Wisdom 0
A character with Wisdom 0 is Exposed, but not Helpless. They suffer Partial Voice Loss and are considered Disoriented and Unaware. They cannot cast Divine spells. Whilst Wisdom is 0, all mental Special Skills (such as Read Languages and Lore) are considered 0%.