Difference between revisions of "Encumbrance"
From FullPlate
(→Encumbrance Levels) |
|||
| Line 1: | Line 1: | ||
| − | Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by [[Strength]]. | + | Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by [[Strength]] though it can be altered by Fatigue. |
==Encumbrance Weight Limits== | ==Encumbrance Weight Limits== | ||
Revision as of 04:43, 18 July 2016
Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by Strength though it can be altered by Fatigue.
Encumbrance Weight Limits
These are the weights at which encumbrance levels begin for each Strength score.
| Encumbrance | |||||
|---|---|---|---|---|---|
| Strength Score | Light | Moderate | Heavy | Severe | |
| 1 | x | x | x | x | |
| 2 | x | x | x | x | |
| 3 | x | x | x | x | |
| 4 | x | x | x | x | |
| 5 | x | x | x | x | |
| 6 | x | x | x | x | |
| 7 | x | x | x | x | |
| 8 | x | x | x | x | |
| 9 | x | x | x | x | |
| 10 | x | x | x | x | |
| 11 | x | x | x | x | |
| 12 | x | x | x | x | |
| 13 | x | x | x | x | |
| 14 | x | x | x | x | |
| 15 | x | x | x | x | |
| 16 | x | x | x | x | |
| 17 | x | x | x | x | |
| 18 | x | x | x | x | |
| 18/01-50 | x | x | x | x | |
| 18/51-75 | x | x | x | x | |
| 18/76-90 | x | x | x | x | |
| 18/91-99 | x | x | x | x | |
| 18/00 | x | x | x | x | |
| 19 | x | x | x | x | |
| 20 | x | x | x | x | |
| 21 | x | x | x | x | |
| 22 | x | x | x | x | |
| 23 | x | x | x | x | |
| 24 | x | x | x | x | |
| 25 | x | x | x | x | |
Encumbrance Levels
A character's Encumbrance level depends on the amount of weight they carry relative to their Strength. This level determines any penalties the character suffers.
| Encumbrance Effects | ||||||||
|---|---|---|---|---|---|---|---|---|
| Encumbrance Level | Full Move | Physical Skills | To-Hit | Damage | AC | Reflex Saves | Miscast Chance | Movement-Based Special Skills |
| Unencumbered | 100% | +0 | +0 | +0 | +0 | +0 | +0% | +0% |
| Light | 75% | -1 | +0 | +0 | +0 | +0 | +0% | +0% |
| Moderate | 50% | -1 | -1 | -1 | -1 | +0 | +5% | -10% |
| Heavy | 25% | -2 | -2 | -2 | -2 | -1 | +10% | -25% |
| Severe | 1* | -4 | -4 | -4 | -3 | -2 | +25% | -50% |
- If character's Movement is already 1, their Movement becomes 0.
If a character is increased beyond Severe Encumbrance, they also suffer from the Total Immobility condition.