Strength
Strength is a physical Attribute that represents the character's physical power - it may be their muscle mass, it may be the keen edge of their will
Contents
Strength Effects
| Strength | |||||||
|---|---|---|---|---|---|---|---|
| Attribute Score | To Hit & Move Modifier | Damage Modifier | Weight Allowance | Maximum Press | Open Doors | Might | Giant's Strength |
| 0 | -10 | -10 | 0 | 0 | 0 | 0% | |
| 1 | -5 | -5 | 1 | 3 | 1 | 0% | |
| 2 | -3 | -2 | 1 | 5 | 1 | 0% | |
| 3 | -3 | -1 | 5 | 10 | 2 | 0% | |
| 4 | -2 | -1 | 10 | 25 | 3 | 0% | |
| 5 | -2 | -1 | 10 | 25 | 3 | 0% | |
| 6 | -1 | +0 | 20 | 55 | 4 | 0% | |
| 7 | -1 | +0 | 20 | 55 | 4 | 0% | |
| 8 | +0 | +0 | 35 | 90 | 5 | 1% | |
| 9 | +0 | +0 | 35 | 90 | 5 | 1% | |
| 10 | +0 | +0 | 40 | 115 | 6 | 2% | |
| 11 | +0 | +0 | 40 | 115 | 6 | 2% | |
| 12 | +0 | +0 | 45 | 140 | 7 | 4% | |
| 13 | +0 | +0 | 45 | 140 | 7 | 4% | |
| 14 | +0 | +0 | 55 | 170 | 8 | 7% | |
| 15 | +0 | +0 | 55 | 170 | 8 | 7% | |
| 16 | +0 | +1 | 70 | 195 | 9 | 10% | |
| 17 | +1 | +2 | 85 | 220 | 10 | 13% | |
| 18 | +1 | +2 | 135 | 255 | 11 | 16% | |
| 18/01-50 | +1 | +3 | 135 | 280 | 12 | 20% | |
| 18/51-75 | +2 | +3 | 160 | 305 | 13 | 25% | |
| 18/76-90 | +2 | +4 | 185 | 330 | 14(1) | 30% | |
| 18/91-99 | +2 | +5 | 235 | 380 | 15(3) | 35% | |
| 18/00 | +3 | +6 | 335 | 480 | 16(6) | 40% | |
| 19 | +3 | +7 | 485 | 640 | 16(8) | 50% | Hill |
| 20 | +3 | +8 | 535 | 700 | 17(10) | 60% | Stone |
| 21 | +4 | +9 | 635 | 810 | 17(12) | 70% | Frost |
| 22 | +4 | +10 | 785 | 970 | 18(14) | 80% | Fire |
| 23 | +5 | +11 | 935 | 1130 | 18(16) | 90% | Cloud |
| 24 | +6 | +12 | 1235 | 1440 | 19(17) | 95% | Storm |
| 25 | +7 | +14 | 1535 | 1750 | 19(18) | 99% | Titan |
To Hit Modifier
This modifies To-Hit rolls made with Melee and Throwing attacks as well as weapons with the Composite tag. This stacks with the Dexterity modifier on Throwing Weapons and weapons with the Composite tag.
Move Modifier
This modifies the character's Base Move. This stacks with the Dexterity modifier.
Damage Modifier
This modifies Damage rolls made with Melee and Throwing attacks. It also modifies attacks made with weapons that have the Composite tag.
Weight Allowance
This is the maximum weight a character can carry before suffering from Encumbrance. Below this point, they are considered to be Unencumbered.
Maximum Press
This is the maximum weight a character can effectively lift above their head or push. Weight that is between half the character's Maximum Press and its full value can only be held in place for 1 round. If the character has Strength 18 or greater, they can hold the object in place for two rounds, +1 for every point of Strength above 18.
Open Doors
This is the number on a d20 that the character must roll under to successfully force open a door that is stuck, heavy or held shut by simple and breakable means - such as a latch or a simple lock. The number in parenthesis, where listed, is used against harder doors to break down - a door that is barred, chained, wedged shut or magically held.
Might
Also known as "Bend Bars, Lift Grates", this is a percentage chance and, thus, a number the character must roll under on a d100 to accomplish a feat of strength beyond the norm. It can also be used to throw large rocks and boulders, akin to giants. If several characters help each other, use the highest Might and add 1/2 the Might of everyone aiding in the action.
Giant's Strength
This is a relativistic stat, only used to compare a character's Strength against giants - this is typically only considered when using traditional rules for Potions of Giant's Strength and other items based on the strength of giants.
Strength 0
A character with Strength 0 is Helpless but may still be able to speak. They cannot carry any Weight and are effectively considered Severely Encumbered and Totally Immobile if they carry anything with Weight, if they are somehow able to move. Whilst Strength is 0, Climb is considered to be 0%.