Difference between revisions of "Encumbrance"
From FullPlate
| Line 3: | Line 3: | ||
==Encumbrance Weight Limits== | ==Encumbrance Weight Limits== | ||
These are the weights at which encumbrance levels begin for each [[Strength]] score. | These are the weights at which encumbrance levels begin for each [[Strength]] score. | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"|Encumbrance | !colspan="5"|Encumbrance | ||
| Line 19: | Line 18: | ||
|x | |x | ||
|- | |- | ||
| + | |||
Revision as of 03:51, 18 July 2016
Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by Strength.
Contents
Encumbrance Weight Limits
These are the weights at which encumbrance levels begin for each Strength score.
| Encumbrance | ||||
|---|---|---|---|---|
| Strength Score | Light | Moderate | Heavy | Severe |
| 1 | x | x | x | x |