Difference between revisions of "Encumbrance"
(→Encumbrance Levels) |
(→Encumbrance Levels) |
||
| Line 197: | Line 197: | ||
==Encumbrance Levels== | ==Encumbrance Levels== | ||
A character's Encumbrance level depends on the amount of weight they carry relative to their [[Strength]]. | A character's Encumbrance level depends on the amount of weight they carry relative to their [[Strength]]. | ||
| + | |||
| + | |||
| + | |||
===Unencumbered=== | ===Unencumbered=== | ||
| Line 205: | Line 208: | ||
===Moderate Encumbrance=== | ===Moderate Encumbrance=== | ||
| − | The character decreases their Full Move by 50%. They also suffer a -1 to To-Hit rolls, [[Strength#Damage Modifier|Strength-based Damage]] all Physical Skills. | + | The character decreases their Full Move by 50%. They also suffer a -1 to To-Hit rolls, [[Strength#Damage Modifier|Strength-based Damage]], AC and all Physical Skills. The character also suffers a 5% Miscast Chance and a -10% to all movement based Special Skills. |
===Heavy Encumbrance=== | ===Heavy Encumbrance=== | ||
| − | a | + | The character decreases their Full Move by 75%. They also suffer a -2 to To-Hit rolls, [[Strength#Damage Modifier|Strength-based Damage]], AC and all Physical Skills and a -1 penalty to all Reflex Saving Throws. The character also suffers a 10% Miscast Chance and a -25% to all movement based Special Skills. |
===Severe Encumbrance=== | ===Severe Encumbrance=== | ||
a | a | ||
Revision as of 04:21, 18 July 2016
Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by Strength.
Contents
Encumbrance Weight Limits
These are the weights at which encumbrance levels begin for each Strength score.
| Encumbrance | |||||
|---|---|---|---|---|---|
| Strength Score | Light | Moderate | Heavy | Severe | |
| 1 | x | x | x | x | |
| 2 | x | x | x | x | |
| 3 | x | x | x | x | |
| 4 | x | x | x | x | |
| 5 | x | x | x | x | |
| 6 | x | x | x | x | |
| 7 | x | x | x | x | |
| 8 | x | x | x | x | |
| 9 | x | x | x | x | |
| 10 | x | x | x | x | |
| 11 | x | x | x | x | |
| 12 | x | x | x | x | |
| 13 | x | x | x | x | |
| 14 | x | x | x | x | |
| 15 | x | x | x | x | |
| 16 | x | x | x | x | |
| 17 | x | x | x | x | |
| 18 | x | x | x | x | |
| 18/01-50 | x | x | x | x | |
| 18/51-75 | x | x | x | x | |
| 18/76-90 | x | x | x | x | |
| 18/91-99 | x | x | x | x | |
| 18/00 | x | x | x | x | |
| 19 | x | x | x | x | |
| 20 | x | x | x | x | |
| 21 | x | x | x | x | |
| 22 | x | x | x | x | |
| 23 | x | x | x | x | |
| 24 | x | x | x | x | |
| 25 | x | x | x | x | |
Encumbrance Levels
A character's Encumbrance level depends on the amount of weight they carry relative to their Strength.
Unencumbered
A character is Unencumbered if they carry less than their Weight Allowance. They suffer no penalties from Encumbrance at this point.
Light Encumbrance
The character decreases their Full Move by 25%. They also suffer a -1 to all Physical Skills.
Moderate Encumbrance
The character decreases their Full Move by 50%. They also suffer a -1 to To-Hit rolls, Strength-based Damage, AC and all Physical Skills. The character also suffers a 5% Miscast Chance and a -10% to all movement based Special Skills.
Heavy Encumbrance
The character decreases their Full Move by 75%. They also suffer a -2 to To-Hit rolls, Strength-based Damage, AC and all Physical Skills and a -1 penalty to all Reflex Saving Throws. The character also suffers a 10% Miscast Chance and a -25% to all movement based Special Skills.
Severe Encumbrance
a