Encumbrance
From FullPlate
Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by Strength.
Contents
Encumbrance Weight Limits
These are the weights at which encumbrance levels begin for each Strength score.
| Encumbrance | |||||
|---|---|---|---|---|---|
| Strength Score | Light | Moderate | Heavy | Severe | |
| 1 | x | x | x | x | |
| 2 | x | x | x | x | |
| 3 | x | x | x | x | |
| 4 | x | x | x | x | |
| 5 | x | x | x | x | |
| 6 | x | x | x | x | |
| 7 | x | x | x | x | |
| 8 | x | x | x | x | |
| 9 | x | x | x | x | |
| 10 | x | x | x | x | |
| 11 | x | x | x | x | |
| 12 | x | x | x | x | |
| 13 | x | x | x | x | |
| 14 | x | x | x | x | |
| 15 | x | x | x | x | |
| 16 | x | x | x | x | |
| 17 | x | x | x | x | |
| 18 | x | x | x | x | |
| 18/01-50 | x | x | x | x | |
| 18/51-75 | x | x | x | x | |
| 18/76-90 | x | x | x | x | |
| 18/91-99 | x | x | x | x | |
| 18/00 | x | x | x | x | |
| 19 | x | x | x | x | |
| 20 | x | x | x | x | |
| 21 | x | x | x | x | |
| 22 | x | x | x | x | |
| 23 | x | x | x | x | |
| 24 | x | x | x | x | |
| 25 | x | x | x | x | |
Encumbrance Levels
A character's Encumbrance level depends on the amount of weight they carry relative to their Strength.
Unencumbered
A character is Unencumbered if they carry less than their Weight Allowance. They suffer no penalties from Encumbrance at this point.
Light Encumbrance
a
Moderate Encumbrance
a
Heavy Encumbrance
a
Severe Encumbrance
a