Encumbrance
From FullPlate
Encumbrance reflects how much weight a character can carry in terms of equipment. It is determined by Strength though it can be altered by Fatigue.
Encumbrance Weight Limits
These are the weights at which encumbrance levels begin for each Strength score. All weights are listed in pounds (lb).
| Encumbrance | |||||
|---|---|---|---|---|---|
| Strength Score | Light | Moderate | Heavy | Severe | |
| 1 | 2 | 3 | 4 | 6 | |
| 2 | 2 | 4 | 6 | 8 | |
| 3 | 6 | 7 | 8 | 10 | |
| 4 | 11 | 14 | 17 | 20 | |
| 5 | 11 | 14 | 17 | 20 | |
| 6 | 21 | 30 | 39 | 47 | |
| 7 | 21 | 30 | 39 | 47 | |
| 8 | 36 | 51 | 66 | 81 | |
| 9 | 36 | 51 | 66 | 81 | |
| 10 | 41 | 59 | 77 | 97 | |
| 11 | 41 | 59 | 77 | 97 | |
| 12 | 46 | 70 | 95 | 118 | |
| 13 | 46 | 70 | 95 | 118 | |
| 14 | 56 | 86 | 116 | 146 | |
| 15 | 56 | 86 | 116 | 146 | |
| 16 | 71 | 101 | 131 | 161 | |
| 17 | 86 | 122 | 158 | 194 | |
| 18 | 111 | 150 | 189 | 228 | |
| 18/01-50 | 136 | 175 | 214 | 253 | |
| 18/51-75 | 161 | 200 | 239 | 278 | |
| 18/76-90 | 186 | 225 | 264 | 303 | |
| 18/91-99 | 236 | 275 | 314 | 353 | |
| 18/00 | 336 | 375 | 414 | 453 | |
| 19 | 486 | 525 | 564 | 603 | |
| 20 | 536 | 575 | 614 | 653 | |
| 21 | 636 | 675 | 714 | 753 | |
| 22 | 786 | 825 | 864 | 903 | |
| 23 | 936 | 975 | 1014 | 1053 | |
| 24 | 1236 | 1275 | 1314 | 1353 | |
| 25 | 1536 | 1575 | 1614 | 1653 | |
Encumbrance Levels
A character's Encumbrance level depends on the amount of weight they carry relative to their Strength. This level determines any penalties the character suffers.
| Encumbrance Effects | ||||||||
|---|---|---|---|---|---|---|---|---|
| Encumbrance Level | Move Cost | Physical Skills | To-Hit | Damage | AC | Reflex Saves | Miscast Chance | Movement-Based Special Skills |
| Unencumbered | +0 | +0 | +0 | +0 | +0 | +0 | +0% | +0% |
| Light | +0 | -1 | +0 | +0 | +0 | +0 | +0% | +0% |
| Moderate | +1 | -1 | -1 | -1 | -1 | +0 | +5% | -10% |
| Heavy | +3 | -2 | -2 | -2 | -2 | -1 | +10% | -25% |
| Severe | +5 | -4 | -4 | -4 | -3 | -2 | +25% | -50% |
If a character is increased beyond Severe Encumbrance, they also suffer from the Total Immobility condition.