Ranger

From FullPlate
Revision as of 03:13, 3 August 2016 by Samael (talk | contribs) (Ranger Proficiencies and Skills Table)

Jump to: navigation, search

Class Template

Ranger

Group - Warrior

Types - Martial, Academic

Hit Dice - d10

thac0 - 20 at Level 1, +1 every Level, down to thac0 1

Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level

Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level

Weapon Proficiencies - Axes, Picks, Hammers, Short Bow, Long Bow, Maces, Clubs, Staves, Rope, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Spears, Polearms, Sickles, Scythes, Throwing, Short Sword, Sabres, Long Sword, Great Sword, Fencing, Two Weapon Style I.

Armour Proficiencies - Armour Skill (Light, Medium), Armour Flexibility (Light, Medium)

Other Combat Proficiencies - 2 Choices (One Weapon, Two Weapon Style II, Skirmishing, Sharpshooter, Finesse, Expertise, Precision, Frenzy, Flexibility, Sneaky, Prevention), 2 Choices (Stability, Mobility, Toughness, Responsive)

Skill Proficiencies - Animal Lore (Trained), Danger Sense (Trained), Survival (Trained), Tracking (Trained) Constitution Feat (Trained), Dexterity Feat (Trained)

Traits - 1 Choice (Alertness, Keen Sense of Choice, Light Sleeper), 1 Choice (Animal Empathy, Deep Diving, Endurance, Inherent Immunity of Choice)

Special Skills - Climb 40%, Find Secrets 10%, Lore 5%, Hide in Shadows 10%, Move Silently 15%, Detect Magic 20% at Level 8, Read Magic 50% at Level 8

Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10, +5% Hide in Shadows per Level from Level 1 to 4, +6% Hide in Shadows per Level from 5 to 8, +7% Hide in Shadows per Level from Level 9 to 12, +8% Hide in Shadows per Level from Level 13 onward, +6% Move Silently per Level from Level 1 to 4, +7% Move Silently per Level from Level 5 to 8, +8% Move Silently per Level from 9 to 12, +9% Move Silently per Level from Level 13 onward, +10% Detect Magic per Level after Level 8, +10% Read Magic per Level after Level 8.

Talents - Starts at Level 20, then 1 every 3 Levels.

Non-Proficiency Penalty - -2

Starting Equipment - (5d4) x 10 GP, 1 Trinket

Special Notes - None

Ranger Combat Table

Class Combat (Ranger)
Level XP HP thac0 Attacks Opportunity Actions Save vs. Para/Pois/Death Save vs. Rods/Staves/Wands Save vs. Petri/Poly Save vs. Breath/Cloud/Spray Save vs. Spells/Raw Magic
0 0 Original 20 1 1 16 18 17 20 19
1 0 1d10 20 1 3 14 16 15 17 17
2 2,250 2d10 19 1 3 14 16 15 17 17
3 4,500 3d10 18 1 3 13 15 14 16 16
4 9,000 4d10 17 1 3 13 15 14 16 16
5 18,000 5d10 16 1 4 11 13 12 13 14
6 36,000 6d10 15 1 4 11 13 12 13 14
7 75,000 7d10 14 3/2 4 10 12 11 12 13
8 150,000 8d10 13 3/2 4 10 12 11 12 13
9 300,000 9d10 12 3/2 4 8 10 9 9 11
10 600,000 10d10 11 3/2 5 8 10 9 9 11
11 900,000 10d10 +3 10 3/2 5 7 9 8 8 10
12 1,200,000 10d10 +6 9 3/2 5 7 9 8 8 10
13 1,500,000 10d10 +9 8 2 5 5 7 6 5 8
14 1,800,00 10d10 +12 7 2 5 5 7 6 5 8
15 2,100,000 10d10 +15 6 2 6 4 6 5 4 7
16 2,400,000 10d10 +18 5 2 6 4 6 5 4 7
17 2,700,000 10d10 +21 4 2 6 3 5 4 4 6
18 3,000,000 10d10 +24 3 2 6 3 5 4 4 6
19 3,300,000 10d10 +27 2 2 6 3 5 4 4 6
20 3,600,000 10d10 +30 1 5/2 7 3 5 4 4 6
21 3,900,000 10d10 +33 1 5/2 7 3 5 4 4 6
22 4,200,000 10d10 +36 1 5/2 7 3 5 4 4 6
23 4,500,000 10d10 +39 1 5/2 7 3 5 4 4 6
24 4,800,000 10d10 +42 1 5/2 7 3 5 4 4 6
25 5,100,000 10d10 +45 1 5/2 8 3 5 4 4 6
26 5,400,000 10d10 +48 1 5/2 8 3 5 4 4 6
27 5,700,000 10d10 +51 1 5/2 8 3 5 4 4 6
28 6,000,000 10d10 +54 1 5/2 8 3 5 4 4 6
29 6,300,000 10d10 +57 1 5/2 8 3 5 4 4 6
30 6,600,000 10d10 +60 1 3 9 3 5 4 4 6

Ranger Proficiencies and Skills Table

Class Proficiencies and Skills (Ranger)
Level XP Combat Proficiency Points Skill Proficiency Points Talents Lore Hide in Shadows Move Silently Detect Magic Read Magic
0 0 1 1 0 10% 5% 9% - -
1 0 4 3 0 10% 10% 15% - -
2 2,250 4 3 0 12% 15% 21% - -
3 4,500 5 4 0 14% 20% 27% - -
4 9,000 5 4 0 16% 25% 33% - -
5 18,000 5 4 0 18% 31% 40% - -
6 36,000 6 5 0 20% 37% 47% - -
7 75,000 6 5 0 22% 43% 54% - -
8 150,000 6 5 0 24% 49% 61% 20% 50%
9 300,000 7 6 0 26% 56% 69% 30% 60%
10 600,000 7 6 0 28% 63% 77% 40% 70%
11 900,000 7 6 0 29% 70% 85% 50% 80%
12 1,200,000 8 7 0 30% 77% 93% 60% 90%
13 1,500,000 8 7 0 31% 85% 102% 70% 100%
14 1,800,000 8 7 0 32% 93% 111% 80% 110%
15 2,100,000 9 8 0 33% 101% 120% 90% 120%
16 2,400,000 9 8 0 34% 109% 129% 100% 130%
17 2,700,000 9 8 0 35% 117% 138% 110% 140%
18 3,000,000 10 9 0 36% 125% 147% 120% 150%
19 3,300,000 10 9 0 37% 133% 156% 130% 160%
20 3,600,000 10 9 1 38% 141% 165% 140% 170%
21 3,900,000 11 10 1 39% 149% 174% 150% 180%
22 4,200,000 11 10 1 40% 157% 183% 160% 190%
23 4,500,000 11 10 2 41% 165% 192% 170% 200%
24 4,800,000 12 11 2 42% 173% 201% 180% 210%
25 5,100,000 12 11 2 43% 181% 210% 190% 220%
26 5,400,000 12 11 3 44% 189% 219% 200% 230%
27 5,700,000 13 12 3 45% 197% 228% 210% 240%
28 6,000,000 13 12 3 46% 205% 237% 220% 250%
29 6,300,000 13 12 4 47% 213% 246% 230% 260%
30 6,600,000 14 13 4 48% 221% 255% 240% 270%

Ranger Features Table

Class Features (Ranger)
Level XP Features
0 0 -
1 0 Horde Fighting, Weapon Specialization, Battle Scarred, Armour Expertise [Two Weapon Style III, Ambiextrous, Steady Hand - Unarmoured, Light, Medium], Ability [ Calm [Animal] ], Stalker, Ranger Code
2 2,250 Favoured Enemy, Bonded Animal
3 4,500 Skill Bonus [ Tracking ]
4 9,000
5 18,000 Weapon Mastery IV
6 36,000 -
7 75,000 Skill Bonus [ Danger Sense ]
8 150,000 [Spell Casting]] [Divine], Divine Spheres 4
9 300,000 Weapon High Mastery II
10 600,000 Battle Skills, Eyes in the Woods
11 900,000 -
12 1,200,000 -
13 1,500,000 -
14 1,800,000 Spell Power [Divine]
15 2,100,000 Champion Skills
16 2,400,000 -
17 2,700,000 -
18 3,000,000 -
19 3,300,000 -
20 3,600,000 Weapon Grand Mastery I
21 3,900,000 Scroll Use [Divine, 9th Level], Magic Item Use [Divine]
22 4,200,000 -
23 4,500,000 -
24 4,800,000 Scroll Writing [Divine, 9th Level]
25 5,100,000 -
26 5,400,000 -
27 5,700,000 Scrying
28 6,000,000 -
29 6,300,000 -
30 6,600,000 -

Tracking bonus every 3rd level Danger Sense bonus every 7th level Bonded Animal = animal companion that is dedicated to character akin to Faithful Steed Extra Favoured Enemy every 6 levels?

Paladin Ranked Features Table

Class Ranked Features (Paladin)
Level XP Horde Fighting Level Battle Scarred Level Lay on Hands Level Cure Disease Uses per Week Curse Disease Level Break Magic Level Aura Level Turn Base Uses Per Level Turn Level
0 0 0 0 0 0 0 0 0 0 0
1 0 1-1 1 2 1 5 1 -1 0 0
2 2,250 1-1 1 4 1 5 2 -1 0 0
3 4,500 1-1 1 6 1 5 3 -1 1 1
4 9,000 1-1 1 8 1 6 4 -1 1 2
5 18,000 1-1 2 10 2 6 5 -1 1 3
6 36,000 1-1 2 12 2 6 6 -1 2 4
7 75,000 1-1 2 14 2 6 7 -1 2 5
8 150,000 1-1 2 16 2 7 8 -1 2 6
9 300,000 1-1 2 18 2 7 9 -1 2 7
10 600,000 1-1 3 20 3 7 10 -2 2 8
11 900,000 1 3 22 3 7 11 -2 2 9
12 1,200,000 2 3 24 3 8 12 -2 3 10
13 1,500,000 3 3 26 3 8 13 -2 3 11
14 1,800,000 4 3 28 3 8 14 -2 3 12
15 2,100,000 5 4 30 4 8 15 -2 3 13
16 2,400,000 6 4 32 4 9 16 -2 3 14
17 2,700,000 7 4 34 4 9 17 -2 3 14
18 3,000,000 8 4 36 4 9 18 -2 4 14
19 3,300,000 9 4 38 4 9 19 -2 4 14
20 3,600,000 10 5 40 5 10 20 -3 4 14
21 3,900,000 11 5 42 5 10 21 -3 4 14
22 4,200,000 12 5 44 5 10 22 -3 4 14
23 4,500,000 13 5 46 5 10 23 -3 4 14
24 4,800,000 14 5 48 5 11 24 -3 5 14
25 5,100,000 15 6 50 6 11 25 -3 5 14
26 5,400,000 16 6 52 6 11 26 -3 5 14
27 5,700,000 17 6 54 6 11 27 -3 5 14
28 6,000,000 18 6 56 6 12 28 -3 5 14
29 6,300,000 19 6 58 6 12 29 -3 5 14
30 6,600,000 20 7 60 7 12 30 -4 6 14

Horde Fighting Level - This refers to the Level or Hit Dice of enemies that the Horde Fighting benefits apply to; a character may only use their bonus attacks against targets of this Level/Hit Dice or lower. Above level 10, subtract 10 from Level to determine the Level of Horde Fighting.

Battle Scarred Level - This refers to the total number of points a character may apply for the Battle Scarred tag. If the character cannot spend them all, the remaining points are preserved. The listed value is total. It begins at 1 and 1 point is gained every 5th level.

(calm animal level) (favoured enemy level) (Tracking skill bonus) (eyes in the woods level) (favoured enemy groups - character may exchange one major type for two narrow types or particular species. For instance, goblinoids for goblins, reptiles for yuan-ti. Make sure to make a list of what counts as Major Types and what counts as Minor Types. Note: Humanoids cannot be taken, but Humans can.)

Paladin Spells Table (Divine)

Spells Table (Divine, Blank)
Level XP Spell Level Casting Level Spell Power Modifier
1 2 3 4 5 6 7 8
0 0 0 0 0 0 0 0 0 0 0 +0
1 0 0 0 0 0 0 0 0 0 0 +0
2 2,250 0 0 0 0 0 0 0 0 0 +0
3 4,500 0 0 0 0 0 0 0 0 0 +0
4 9,000 0 0 0 0 0 0 0 0 0 +0
5 18,000 0 0 0 0 0 0 0 0 0 +0
6 36,000 0 0 0 0 0 0 0 0 0 +0
7 75,000 0 0 0 0 0 0 0 0 0 +0
8 150,000 0 0 0 0 0 0 0 0 0 +0
9 300,000 1 0 0 0 0 0 0 0 1 +0
10 600,000 2 0 0 0 0 0 0 0 2 +0
11 900,000 2 1 0 0 0 0 0 0 3 +0
12 1,200,000 2 2 0 0 0 0 0 0 4 +0
13 1,500,000 2 2 1 0 0 0 0 0 5 +0
14 1,800,000 3 2 1 0 0 0 0 0 6 +0
15 2,100,000 3 2 1 1 0 0 0 0 7 -1
16 2,400,000 3 3 2 1 0 0 0 0 8 -1
17 2,700,000 3 3 3 1 0 0 0 0 9 -1
18 3,000,000 3 3 3 1 0 0 0 0 9 -1
19 3,300,000 3 3 3 2 0 0 0 0 9 -1
20 3,600,000 3 3 3 3 0 0 0 0 9 -2
21 3,900,000 3 3 3 3 0 0 0 0 9 -2
22 4,200,000 3 3 3 3 0 0 0 0 9 -2
23 4,500,000 3 3 3 3 0 0 0 0 9 -2
24 4,800,000 3 3 3 3 0 0 0 0 9 -2
25 5,100,000 3 3 3 3 0 0 0 0 9 -3
26 5,400,000 3 3 3 3 0 0 0 0 9 -3
27 5,700,000 3 3 3 3 0 0 0 0 9 -3
28 6,000,000 3 3 3 3 0 0 0 0 9 -3
29 6,300,000 3 3 3 3 0 0 0 0 9 -3
30 6,600,000 3 3 3 3 0 0 0 0 9 -4

Casting Level - This is the level the character is considered for effects that use Class Level. For Paladin's this begins at 1 at Level 9 and caps at 9 at Level 17.

Spell Power Modifier - This is the level of Spell Power, a penalty to opponent's Saving Throws when saving against the character's spells. This begins at -1 at Level 15 and drops by 1 every 5th levels after this.