Ranger
Contents
Class Template
Ranger
Group - Warrior
Types - Martial, Academic
Hit Dice - d10
thac0 - 20 at Level 1, +1 every Level, down to thac0 1
Combat Proficiency Points - 3 at Level 1, +1 every 3rd Level
Skill Proficiency Points - 4 at Level 1, +1 every 3rd Level
Weapon Proficiencies - Axes, Picks, Hammers, Short Bow, Long Bow, Maces, Clubs, Staves, Rope, Daggers, Main-Gauche, Hand Crossbows, Light Crossbows, Heavy Crossbows, Spears, Polearms, Sickles, Scythes, Throwing, Short Sword, Sabres, Long Sword, Great Sword, Fencing, Multi-Weapon Style I.
Armour Proficiencies - Armour Skill (Light, Medium), Armour Flexibility (Light, Medium)
Other Combat Proficiencies - 2 Choices (One Weapon, Multi-Weapon Style II, Skirmishing, Sharpshooter, Finesse, Expertise, Precision, Frenzy, Flexibility, Sneaky, Prevention), 2 Choices (Stability, Mobility, Toughness, Responsive)
Skill Proficiencies - Animal Lore (Trained), Danger Sense (Trained), Survival (Trained), Tracking (Trained) Constitution Feat (Trained), Dexterity Feat (Trained)
Traits - 1 Choice (Alertness, Keen Sense of Choice, Light Sleeper), 1 Choice (Animal Empathy, Deep Diving, Endurance, Inherent Immunity of Choice)
Special Skills - Climb 40%, Find Secrets 10%, Lore 5%, Hide in Shadows 10%, Move Silently 15%, Detect Magic 20% at Level 8, Read Magic 50% at Level 8
Special Skill Development - +2% Lore from Level 2 to 10, +1% per Level after Level 10, +5% Hide in Shadows per Level from Level 1 to 4, +6% Hide in Shadows per Level from 5 to 8, +7% Hide in Shadows per Level from Level 9 to 12, +8% Hide in Shadows per Level from Level 13 onward, +6% Move Silently per Level from Level 1 to 4, +7% Move Silently per Level from Level 5 to 8, +8% Move Silently per Level from 9 to 12, +9% Move Silently per Level from Level 13 onward, +10% Detect Magic per Level after Level 8, +10% Read Magic per Level after Level 8.
Talents - Starts at Level 20, then 1 every 3 Levels.
Non-Proficiency Penalty - -2
Starting Equipment - (5d4) x 10 GP, 1 Trinket
Special Notes - None
Ranger Combat Table
| Class Combat (Ranger) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HP | thac0 | Attacks | Opportunity Actions | Save vs. Para/Pois/Death | Save vs. Rods/Staves/Wands | Save vs. Petri/Poly | Save vs. Breath/Cloud/Spray | Save vs. Spells/Raw Magic |
| 0 | 0 | Original | 20 | 1 | 1 | 16 | 18 | 17 | 20 | 19 |
| 1 | 0 | 1d10 | 20 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 2 | 2,250 | 2d10 | 19 | 1 | 3 | 14 | 16 | 15 | 17 | 17 |
| 3 | 4,500 | 3d10 | 18 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 4 | 9,000 | 4d10 | 17 | 1 | 3 | 13 | 15 | 14 | 16 | 16 |
| 5 | 18,000 | 5d10 | 16 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 6 | 36,000 | 6d10 | 15 | 1 | 4 | 11 | 13 | 12 | 13 | 14 |
| 7 | 75,000 | 7d10 | 14 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 8 | 150,000 | 8d10 | 13 | 3/2 | 4 | 10 | 12 | 11 | 12 | 13 |
| 9 | 300,000 | 9d10 | 12 | 3/2 | 4 | 8 | 10 | 9 | 9 | 11 |
| 10 | 600,000 | 10d10 | 11 | 3/2 | 5 | 8 | 10 | 9 | 9 | 11 |
| 11 | 900,000 | 10d10 +3 | 10 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 12 | 1,200,000 | 10d10 +6 | 9 | 3/2 | 5 | 7 | 9 | 8 | 8 | 10 |
| 13 | 1,500,000 | 10d10 +9 | 8 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 14 | 1,800,00 | 10d10 +12 | 7 | 2 | 5 | 5 | 7 | 6 | 5 | 8 |
| 15 | 2,100,000 | 10d10 +15 | 6 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 16 | 2,400,000 | 10d10 +18 | 5 | 2 | 6 | 4 | 6 | 5 | 4 | 7 |
| 17 | 2,700,000 | 10d10 +21 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 18 | 3,000,000 | 10d10 +24 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 19 | 3,300,000 | 10d10 +27 | 2 | 2 | 6 | 3 | 5 | 4 | 4 | 6 |
| 20 | 3,600,000 | 10d10 +30 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 21 | 3,900,000 | 10d10 +33 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 22 | 4,200,000 | 10d10 +36 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 23 | 4,500,000 | 10d10 +39 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 24 | 4,800,000 | 10d10 +42 | 1 | 5/2 | 7 | 3 | 5 | 4 | 4 | 6 |
| 25 | 5,100,000 | 10d10 +45 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 26 | 5,400,000 | 10d10 +48 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 27 | 5,700,000 | 10d10 +51 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 28 | 6,000,000 | 10d10 +54 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 29 | 6,300,000 | 10d10 +57 | 1 | 5/2 | 8 | 3 | 5 | 4 | 4 | 6 |
| 30 | 6,600,000 | 10d10 +60 | 1 | 3 | 9 | 3 | 5 | 4 | 4 | 6 |
Ranger Proficiencies and Skills Table
| Class Proficiencies and Skills (Ranger) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Combat Proficiency Points | Skill Proficiency Points | Talents | Lore | Hide in Shadows | Move Silently | Detect Magic | Read Magic | |||
| 0 | 0 | 1 | 1 | 0 | 10% | 5% | 9% | - | - | |||
| 1 | 0 | 4 | 3 | 0 | 10% | 10% | 15% | - | - | |||
| 2 | 2,250 | 4 | 3 | 0 | 12% | 15% | 21% | - | - | |||
| 3 | 4,500 | 5 | 4 | 0 | 14% | 20% | 27% | - | - | |||
| 4 | 9,000 | 5 | 4 | 0 | 16% | 25% | 33% | - | - | |||
| 5 | 18,000 | 5 | 4 | 0 | 18% | 31% | 40% | - | - | |||
| 6 | 36,000 | 6 | 5 | 0 | 20% | 37% | 47% | - | - | |||
| 7 | 75,000 | 6 | 5 | 0 | 22% | 43% | 54% | - | - | |||
| 8 | 150,000 | 6 | 5 | 0 | 24% | 49% | 61% | 20% | 50% | |||
| 9 | 300,000 | 7 | 6 | 0 | 26% | 56% | 69% | 30% | 60% | |||
| 10 | 600,000 | 7 | 6 | 0 | 28% | 63% | 77% | 40% | 70% | |||
| 11 | 900,000 | 7 | 6 | 0 | 29% | 70% | 85% | 50% | 80% | |||
| 12 | 1,200,000 | 8 | 7 | 0 | 30% | 77% | 93% | 60% | 90% | |||
| 13 | 1,500,000 | 8 | 7 | 0 | 31% | 85% | 102% | 70% | 100% | |||
| 14 | 1,800,000 | 8 | 7 | 0 | 32% | 93% | 111% | 80% | 110% | |||
| 15 | 2,100,000 | 9 | 8 | 0 | 33% | 101% | 120% | 90% | 120% | |||
| 16 | 2,400,000 | 9 | 8 | 0 | 34% | 109% | 129% | 100% | 130% | |||
| 17 | 2,700,000 | 9 | 8 | 0 | 35% | 117% | 138% | 110% | 140% | |||
| 18 | 3,000,000 | 10 | 9 | 0 | 36% | 125% | 147% | 120% | 150% | |||
| 19 | 3,300,000 | 10 | 9 | 0 | 37% | 133% | 156% | 130% | 160% | |||
| 20 | 3,600,000 | 10 | 9 | 1 | 38% | 141% | 165% | 140% | 170% | |||
| 21 | 3,900,000 | 11 | 10 | 1 | 39% | 149% | 174% | 150% | 180% | |||
| 22 | 4,200,000 | 11 | 10 | 1 | 40% | 157% | 183% | 160% | 190% | |||
| 23 | 4,500,000 | 11 | 10 | 2 | 41% | 165% | 192% | 170% | 200% | |||
| 24 | 4,800,000 | 12 | 11 | 2 | 42% | 173% | 201% | 180% | 210% | |||
| 25 | 5,100,000 | 12 | 11 | 2 | 43% | 181% | 210% | 190% | 220% | |||
| 26 | 5,400,000 | 12 | 11 | 3 | 44% | 189% | 219% | 200% | 230% | |||
| 27 | 5,700,000 | 13 | 12 | 3 | 45% | 197% | 228% | 210% | 240% | |||
| 28 | 6,000,000 | 13 | 12 | 3 | 46% | 205% | 237% | 220% | 250% | |||
| 29 | 6,300,000 | 13 | 12 | 4 | 47% | 213% | 246% | 230% | 260% | |||
| 30 | 6,600,000 | 14 | 13 | 4 | 48% | 221% | 255% | 240% | 270% | |||
Ranger Features Table
| Class Features (Ranger) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Features | ||||||||||
| 0 | 0 | - | ||||||||||
| 1 | 0 | Horde Fighting, Weapon Specialization, Battle Scarred, Armour Expertise [Multi-Weapon Style III, Ambiextrous, Steady Hand - Unarmoured, Light, Medium], Ability [ Calm/Disturb [Animal] - 30 foot range, Personal Range ], Stalker, Ranger Code | ||||||||||
| 2 | 2,250 | Favoured Enemy, Bonded Animal | ||||||||||
| 3 | 4,500 | Skill Modifier [ Tracking ] | ||||||||||
| 4 | 9,000 | |||||||||||
| 5 | 18,000 | Weapon Mastery IV | ||||||||||
| 6 | 36,000 | - | ||||||||||
| 7 | 75,000 | Skill Modifier [ Danger Sense ] | ||||||||||
| 8 | 150,000 | Spell Casting [Divine], Divine Spheres 4 | ||||||||||
| 9 | 300,000 | Weapon High Mastery II | ||||||||||
| 10 | 600,000 | Battle Skills, Eyes in the Woods | ||||||||||
| 11 | 900,000 | - | ||||||||||
| 12 | 1,200,000 | - | ||||||||||
| 13 | 1,500,000 | - | ||||||||||
| 14 | 1,800,000 | Spell Power [Divine] | ||||||||||
| 15 | 2,100,000 | Champion Skills | ||||||||||
| 16 | 2,400,000 | - | ||||||||||
| 17 | 2,700,000 | - | ||||||||||
| 18 | 3,000,000 | - | ||||||||||
| 19 | 3,300,000 | - | ||||||||||
| 20 | 3,600,000 | Weapon Grand Mastery I | ||||||||||
| 21 | 3,900,000 | Scroll Use [Divine, 9th Level], Magic Item Use [Divine] | ||||||||||
| 22 | 4,200,000 | - | ||||||||||
| 23 | 4,500,000 | - | ||||||||||
| 24 | 4,800,000 | Scroll Writing [Divine, 9th Level] | ||||||||||
| 25 | 5,100,000 | - | ||||||||||
| 26 | 5,400,000 | - | ||||||||||
| 27 | 5,700,000 | Magic Item Use [Crystal Balls, 9th Level] | ||||||||||
| 28 | 6,000,000 | - | ||||||||||
| 29 | 6,300,000 | - | ||||||||||
| 30 | 6,600,000 | - | ||||||||||
Ranger Ranked Features Table
| Class Ranked Features (Ranger) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Horde Fighting Level | Battle Scarred Level | Calm/Disturb Animal Modifier | Favoured Enemies | Tracking Skill Bonus | Danger Sense Skill Bonus | Eyes in the Woods Level | ||||||
| 0 | 0 | 0 | 0 | +0 | 0 | +0 | +0 | 0 | ||||||
| 1 | 0 | 1-1 | 1 | -1 | 0 | +0 | +0 | 0 | ||||||
| 2 | 2,250 | 1-1 | 1 | -1 | 1 | +0 | +0 | 0 | ||||||
| 3 | 4,500 | 1-1 | 1 | -2 | 1 | +1 | +0 | 0 | ||||||
| 4 | 9,000 | 1-1 | 1 | -2 | 1 | +1 | +0 | 0 | ||||||
| 5 | 18,000 | 1-1 | 2 | -2 | 1 | +1 | +0 | 0 | ||||||
| 6 | 36,000 | 1-1 | 2 | -3 | 1 | +2 | +1 | 0 | ||||||
| 7 | 75,000 | 1-1 | 2 | -3 | 1 | +2 | +1 | 0 | ||||||
| 8 | 150,000 | 1-1 | 2 | -3 | 1 | +2 | +1 | 0 | ||||||
| 9 | 300,000 | 1-1 | 2 | -4 | 1 | +3 | +1 | 0 | ||||||
| 10 | 600,000 | 1-1 | 3 | -4 | 2 | +3 | +1 | 1 | ||||||
| 11 | 900,000 | 1 | 3 | -4 | 2 | +3 | +1 | 1 | ||||||
| 12 | 1,200,000 | 2 | 3 | -5 | 2 | +4 | +2 | 1 | ||||||
| 13 | 1,500,000 | 3 | 3 | -5 | 2 | +4 | +2 | 1 | ||||||
| 14 | 1,800,000 | 4 | 3 | -5 | 2 | +4 | +2 | 1 | ||||||
| 15 | 2,100,000 | 5 | 4 | -6 | 2 | +5 | +2 | 1 | ||||||
| 16 | 2,400,000 | 6 | 4 | -6 | 2 | +5 | +2 | 1 | ||||||
| 17 | 2,700,000 | 7 | 4 | -6 | 2 | +5 | +2 | 1 | ||||||
| 18 | 3,000,000 | 8 | 4 | -7 | 2 | +6 | +3 | 1 | ||||||
| 19 | 3,300,000 | 9 | 4 | -7 | 2 | +6 | +3 | 1 | ||||||
| 20 | 3,600,000 | 10 | 5 | -7 | 3 | +6 | +3 | 1 | ||||||
| 21 | 3,900,000 | 11 | 5 | -8 | 3 | +7 | +3 | 2 | ||||||
| 22 | 4,200,000 | 12 | 5 | -8 | 3 | +7 | +3 | 2 | ||||||
| 23 | 4,500,000 | 13 | 5 | -8 | 3 | +7 | +3 | 2 | ||||||
| 24 | 4,800,000 | 14 | 5 | -9 | 3 | +8 | +4 | 2 | ||||||
| 25 | 5,100,000 | 15 | 6 | -9 | 3 | +8 | +4 | 2 | ||||||
| 26 | 5,400,000 | 16 | 6 | -9 | 3 | +8 | +4 | 3 | ||||||
| 27 | 5,700,000 | 17 | 6 | -10 | 3 | +9 | +4 | 3 | ||||||
| 28 | 6,000,000 | 18 | 6 | -10 | 3 | +9 | +4 | 3 | ||||||
| 29 | 6,300,000 | 19 | 6 | -10 | 3 | +9 | +4 | 3 | ||||||
| 30 | 6,600,000 | 20 | 7 | -11 | 4 | +10 | +5 | 3 | ||||||
Horde Fighting Level - This refers to the Level or Hit Dice of enemies that the Horde Fighting benefits apply to; a character may only use their bonus attacks against targets of this Level/Hit Dice or lower. Above level 10, subtract 10 from Level to determine the Level of Horde Fighting.
Battle Scarred Level - This refers to the total number of points a character may apply for the Battle Scarred tag. If the character cannot spend them all, the remaining points are preserved. The listed value is total. It begins at 1 and 1 point is gained every 5th level.
Calm/Disturb Animal Modifier - This refers to the modifier to Saves to resist the Ranger's Calm/Disturb [Animal] ability. It begins at -1 at Level 1 and decreases by 1 every 3rd level.
Favoured Enemies - This refers to the number of Favoured Enemies the Ranger can have. It begins at 1 at level 2 and increases by 1 every 10th Level.
Tracking Skill Bonus - This refers to the level of Skill Modifier the Ranger has for Tracking. It begins at +1 at 3rd Level and increases by 1 every 3rd level.
Danger Sense Skill Bonus - This refers to the level of Skill Modifier the Ranger has for Danger Sense. It begins at +1 at 6th Level and increases by 1 every 6th level.
Eyes in the Woods Level - This refer to the number of levels of Eyes in the Woods the Ranger has and, thus, their maximum number of Followers. It begins at 1 at 10th Level, increases by 1 at Level 21 and by another 1 at Level 26. It does not increase beyond this.
Ranger Spells Table (Divine)
| Spells Table (Divine, Rangers) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | Spell Level | Casting Level | Spell Power Modifier | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 2 | 2,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 3 | 4,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 4 | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 5 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 6 | 36,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 7 | 75,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | |||||||||
| 8 | 150,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 | |||||||||
| 9 | 300,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0 | |||||||||
| 10 | 600,000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0 | |||||||||
| 11 | 900,000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +0 | |||||||||
| 12 | 1,200,000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | +0 | |||||||||
| 13 | 1,500,000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | +0 | |||||||||
| 14 | 1,800,000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -1 | |||||||||
| 15 | 2,100,000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | -1 | |||||||||
| 16 | 2,400,000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 17 | 2,700,000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 18 | 3,000,000 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | -1 | |||||||||
| 19 | 3,300,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 20 | 3,600,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 21 | 3,900,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 22 | 4,200,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 23 | 4,500,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -2 | |||||||||
| 24 | 4,800,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 25 | 5,100,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 26 | 5,400,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 27 | 5,700,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 28 | 6,000,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -3 | |||||||||
| 29 | 6,300,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -4 | |||||||||
| 30 | 6,600,000 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | -4 | |||||||||
Casting Level - This is the level the character is considered for effects that use Class Level. For Rangers this begins at 1 at Level 8 and caps at 9 at Level 16.
Spell Power Modifier - This is the level of Spell Power, a penalty to opponent's Saving Throws when saving against the character's spells. This begins at -1 at Level 14 and drops by 1 every 5th levels after this.