Oldest pages
Showing below up to 50 results in range #151 to #200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Threat (04:48, 4 December 2016)
- Terrain Features (Combat) (05:47, 4 December 2016)
- Charisma (06:10, 4 December 2016)
- Sneak Attacks (08:56, 4 December 2016)
- Formations (01:01, 5 December 2016)
- Light Sources (04:40, 6 December 2016)
- Fire (04:41, 6 December 2016)
- Sight Range (05:48, 6 December 2016)
- Vision Types (05:53, 6 December 2016)
- Weather (06:27, 6 December 2016)
- Marru (Marrulurk) (06:08, 9 December 2016)
- Magical Fumbling (06:13, 9 December 2016)
- Gnome (Rock) (06:13, 9 December 2016)
- Tags (06:16, 9 December 2016)
- Encumbrance (04:58, 3 January 2017)
- Special Skills (03:50, 5 May 2017)
- Attributes (12:59, 26 October 2017)
- Jumping (15:42, 26 October 2017)
- Adventure Style (23:50, 23 March 2018)
- Attribute Generation (00:08, 24 March 2018)
- Attribute Gain (00:36, 24 March 2018)
- Intelligence (02:59, 24 March 2018)
- Class Options (03:32, 24 March 2018)
- Weapons (06:05, 24 March 2018)
- Movement (00:18, 27 March 2018)
- Mobility (Derived Attribute) (00:21, 27 March 2018)
- Speed (05:18, 27 March 2018)
- Language Fluency (11:29, 28 March 2018)
- Races (11:49, 28 March 2018)
- Skill Use(Proficiency) (01:52, 29 March 2018)
- Magical Subjects (08:15, 29 March 2018)
- Age (Fundamental) (03:57, 30 March 2018)
- Intelligence (Attribute) (19:20, 30 May 2018)
- Wisdom (Attribute) (19:35, 30 May 2018)
- Charisma (Attribute) (19:53, 30 May 2018)
- Critical (Status) (20:47, 30 May 2018)
- Health (Derived Attribute) (16:58, 4 June 2018)
- Fatigue (Derived Attribute) (08:55, 26 July 2018)
- Wounds (Health) (12:49, 26 July 2018)
- Energy Drain (Status) (08:37, 28 July 2018)
- Movement Style (Movement) (09:24, 28 July 2018)
- Hit-Dice (Health) (04:32, 29 July 2018)
- HP (Health) (04:47, 29 July 2018)
- Critical Condition (Status) (04:53, 29 July 2018)
- Time (05:13, 29 July 2018)
- Constitution (Attribute) (05:46, 29 July 2018)
- Move Points (Overworld Movement) (05:36, 31 July 2018)
- Dexterity (Attribute) (15:05, 3 August 2018)
- Speed (Derived Attribute) (15:10, 3 August 2018)
- Resting (Recovery) (16:04, 4 August 2018)